This is to inform all candidates who are interested in seeking admissions into the Confluence University of Science and Technology (CUSTECH), Osara for the 2022/2023 academic session that the admission process is now open.
ELIGIBILITY
(i) Only candidates with current UTME results for on-going 2022/2023 admission exercise will be considered;
(ii) The candidates MUST have scored NOT LESS than the approved National minimum score for the 2022/2023 UTME university admissions;
(iii) Candidates MUST have taken the right UTME subject combinations as prescribed in the JAMB Brochure for their intended courses/programmes. For ease of reference, candidates may refer to the table below; and
(iv) All candidates must possess a minimum of five ‘O’ Level credits, including English Language and Mathematics, in subjects relevant to their proposed courses/programmes at not more than two sittings, as provided below.
UTME/O'LEVEL ENTRY REQUIREMENT INTO DEGREE PROGRAMMES
SN | Course/Programme | O'Level Requirement | UTME Combination | ||
FACULTY OF COMPUTING AND INFORMATICS | Compulsory | Elective | |||
1 | Computer Science | English Language, Mathematics, Physics, Chemistry and any one of Biology or Geography | Mathematics and Physics | Biology, Chemistry | |
2 | Cyber Security Science | ||||
3 | Information Technology | ||||
4 | Software Engineering | ||||
FACULTY OF SCIENCE | |||||
5 | Biochemistry | English Language, Mathematics, Physics, Chemistry and Biology | Biology and Chemistry | Physics, Mathematics | |
6 | Microbiology | ||||
7 | Biology | English Language, Mathematics, Biology, Chemistry and any other Science subject. At least a Pass in Physics is required | |||
8 | Chemistry | English Language, Mathematics, Chemistry, Physics and either Biology or Agricultural Science | Chemistry and Biology | Physics, Mathematics | |
9 | Mathematics/Statistics | English Language, Mathematics, Physics, with any two of Chemistry, Further Mathematics, Economics, Biology/Agricultural Science, Technical Drawing | Mathematics and Physics | Chemistry, Economics, Geography | |
Physics | English Language, Mathematics, Physics, Chemistry with any of Biology, Agricultural Science, Geography or IT related subjects | Physics and Mathematics | Chemistry, Biology | ||
11 | Applied Geophysics | ||||
12 | Geology | English Language, Mathematics, Chemistry, Physics and any other relevant Science subject | Geography | Physics, Mathematics, Biology, Chemistry | |
| |||||
12 |
| English Language, Mathematics, Physics, Chemistry and any one of Further Mathematics, Biology, Geography or Technical Drawing. | Physics, Mathematics and Chemistry | ||
13 |
| ||||
14 |
| ||||
15 |
| ||||
16 | Computer Engineering | ||||
17 |
|