The management of Benson Idahosa University has published the school fees amount payable by new and returning students for the 2020/2021 academic session.
BIU School Fees breakdown for the 2020/2021 session is as follows:
BIU School Fees Schedule for 2020/2021 session
LAW
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 1,204,000.00 | 722,400.00 | 481,600.00 | 35,220.00 | 110,000 |
200 | 1,154,500.00 | 692,700.00 | 461,800.00 | 104,963 | |
300 | 1,179,500.00 | 707,700.00 | 471,800.00 | 104,963 | |
400 | 1,179,500.00 | 707,700.00 | 471,800.00 | 68,299 | |
500 | 1,130,500.00 | 678,300.00 | 452,200.00 | 57,015 |
ACCOUNTING, BUSINESS ADMIN, ECONOMICS, BANKING AND FINANCE,
POLITICAL SCIENCE AND MASS COMMUNICATION
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 665,500.00 | 399,300.00 | 266,200.00 | 20,300.00 | 60,000 |
200 | 616,000.00 | 369,600.00 | 246,400.00 | 50,906 | |
300 | 641,000.00 | 384,600.00 | 256,400.00 | 50,906 | |
400 | 641,000.00 | 384,600.00 | 256,400.00 | 43,515 |
SOCIOLOGY
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 496,300.00 | 297,780.00 | 198,520.00 | 16,300.00 | 35,000 |
200 | 446,800.00 | 268,080.00 | 178,720.00 | 31,646 | |
300 | 471,800.00 | 283,080.00 | 188,720.00 | 31,140 | |
400 | 471,800.00 | 283,080.00 | 188,720.00 | 31,140 |
INTERNATIONAL STUDIES AND DIPLOMACY
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 508,300.00 | 304,980.00 | 203,320.00 | 17,150.00 | 38,558 |
200 | 458,800.00 | 275,280.00 | 183,520.00 | 33,784 | |
300 | 483,800.00 | 290,280.00 | 193,520.00 | 33,784 | |
400 | 483,800.00 | 290,280.00 | 193,520.00 | 33,784 |
ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 390,600.00 | 234,360.00 | 156,240.00 | 13,800.00 | 20,000 |
200 | 341,100.00 | 204,660.00 | 136,440.00 | 17,359 | |
300 | 366,100.00 | 219,660.00 | 146,440.00 | 17,359 | |
400 | 366,100.00 | 219,660.00 | 146,440.00 | 17,359 |
FACULTY OF AGRICULTURE
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 368,400.00 | 221,040.00 | 147,360.00 | 10,302.00 | 18,300 |
200 | 318,900.00 | 191,340.00 | 127,560.00 | 16,650 | |
300 | 343,900.00 | 206,340.00 | 137,560.00 | 16,650 | |
400 | 343,900.00 | 206,340.00 | 137,560.00 | 16,650 | |
500 | 343,900.00 | 206,340.00 | 137,560.00 | 16,650 |
FACULTY OF ENGINEERING (Mechanical, Electrical and Civil)
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 796,000.00 | 477,600.00 | 318,400.00 | 23,130.00 | 70,000 |
200 | 746,500.00 | 447,900.00 | 298,600.00 | 63,338 | |
300 | 771,500.00 | 462,900.00 | 308,600.00 | 63,338 | |
400 | 771,500.00 | 462,900.00 | 308,600.00 | 63,338 | |
500 | 771,500.00 | 462,900.00 | 308,600.00 | 63,338 |
FACULTY OF SCIENCE(Computer Science)
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 636,300.00 | 381,780.00 | 254,520.00 | 18,339.00 | 50,000 |
200 | 586,800.00 | 352,080.00 | 234,720.00 | 45,709 | |
300 | 611,800.00 | 367,080.00 | 244,720.00 | 45,203 | |
400 | 611,800.00 | 367,080.00 | 244,720.00 | 45,203 |
FACULTY OF SCIENCE (Chemistry, Physics, Geophysics, Microbiology, Biochemistry & Mathematics)
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 576,300.00 | 345,780.00 | 230,520.00 | 20,300.00 | 40,000 |
200 | 526,800.00 | 316,080.00 | 210,720.00 | 40,140 | |
300 | 551,800.00 | 331,080.00 | 220,720.00 | 40,140 | |
400 | 551,800.00 | 331,080.00 | 220,720.00 | 40,140 |
NURSING
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 922,500.00 | 553,500.00 | 369,000.00 | 26,300 | 55,000 |
200 | 972,500.00 | 583,500.00 | 389,000.00 | 48,000 |
MEDICAL LAB
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 | 675,000.00 | 405,000.00 | 270,000.00 | 20,300.00 | 50,000 |
200 & D.E | 625,500.00 | 375,300.00 | 250,200.00 | 30,000 |
ADDENDUM:
- A non refundable acceptance fee of N50,000.Payable to Fidelity bank
- (BIU Collections A/C 4150022201) or First Bank (BIU Collections A/C 2022815280 or Zenith (BIU Collections A/C 1014109363)
- Students transfering from other Faculties to Faculty of law (200level) are to pay 100 level law school fees.
- Students of Benson Idahosa University can only make payment of fees via the e-payment platform on the BIU
portal - Students are to print the transaction I.D and pay through any of the underlisted Banks using the Etranzact platform.
Fidelity Bank, United Bank for Africa (UBA), First Bank, Ecobank, Keystone Bank - All students must pay at least 60% of the sessional fees before registration.
- Payment is not effective without due registration at both the ICT Unit and the Financial Services office.
- Normal Registration is within 2 weeks of resumption. Please note that students who fail to register within the
stipulated period will pay late registration penalty of N25,000. - Hostel fees are N50,000.00,N75,000.00,N100,000,N175,000.00 for Law and Social & Management Science Faculties
- Hostel fees for all other faculties is N100,000 FLAT.
Helplines: 08139080928, 08158856768, 08084663734