Have you chosen BIU as your preferred choice of Institution during the UTME registration or you just want to inquire about BIU school fees for all courses in 2024/2025 academic session?
We use this medium to notify you that Benson Idahosa University Benin city popularly known as BIU has released its school fees schedule for the 2024/2025 academic session. students are advised on early payments to avoid extra charges on late payments.
In February 2002, the Federal Government of Nigeria, through her agency (National Universities Commission) granted a license to Benson Idahosa University to operate as a University and ever since, the university has produced brilliant and notable alumni.
Please note that Benson Idahosa University (BIU) school/tuition fee schedule for 2024/2025 academic session as seen in the table below has been broken down into levels ranging from 100 to 500 Level.
As it is, this information is meant for whom it may concern:
The following are meant to be fully digested after reading this post
A) BIU School fees for fresh students 2024/2025 academic Session
B) BIU School fees for all courses offered in the institution
C) Benson Idahosa University school fees for Law and other social science courses
D) BIU School fee for Sciences and faculty of Engineering
E) Other fees payable at BIU for fresh and returning students
BIU School Fees for Fresh Students 2024/2025 Academic Session
Now BIU school fees can be paid in 2 installments and this is applicable to all courses offered in this university. Please go through the table below, search for your course and trace the school fees attributed to it.
Note that BIU Acceptance fee is 50,000 Naira irrespective of your course.
Click Here to Check BIU Updated School Fees Structure
LAW
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 1,184,000.00 | 710,400.00 | 473,600.00 | 35,220.00 | 110,000 |
200 | 1,134,500.00 | 680,700.00 | 453,800.00 | 104,963 | |
300 | 1,159,500.00 | 695,700.00 | 463,800.00 | 104,963 | |
400 | 1,159,500.00 | 695,700.00 | 463,800.00 | 68,299 | |
500 | 1,110,500.00 | 666,300.00 | 444,200.00 | 57,015 |
ACCOUNTING, BUSINESS ADMIN, ECONOMICS, BANKING AND FINANCE,
POLITICAL SCIENCE AND MASS COMMUNICATION
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 645,500.00 | 387,300.00 | 258,200.00 | 20,300.00 | 60,000 |
200 | 596,000.00 | 357,600.00 | 238,400.00 | 50,906 | |
300 | 621,000.00 | 372,600.00 | 248,400.00 | 50,906 | |
400 | 621,000.00 | 372,600.00 | 248,400.00 | 43,515 |
SOCIOLOGY
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 476,300.00 | 285,780.00 | 190,520.00 | 16,300.00 | 35,000 |
200 | 426,800.00 | 256,080.00 | 170,720.00 | 31,646 | |
300 | 451,800.00 | 271,080.00 | 180,720.00 | 31,140 | |
400 | 451,800.00 | 271,080.00 | 180,720.00 | 31,140 |
INTERNATIONAL STUDIES AND DIPLOMACY
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 488,300.00 | 292,980.00 | 195,320.00 | 17,150.00 | 38,558 |
200 | 438,800.00 | 263,280.00 | 175,520.00 | 33,784 | |
300 | 463,800.00 | 278,280.00 | 185,520.00 | 33,784 | |
400 | 463,800.00 | 278,280.00 | 185,520.00 | 33,784 |
ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION AND LIBRARY & INFO SCIENCE
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 370,600.00 | 222,360.00 | 148,240.00 | 13,800.00 | 20,000 |
200 | 321,100.00 | 192,660.00 | 128,440.00 | 17,359 | |
300 | 346,100.00 | 207,660.00 | 138,440.00 | 17,359 | |
400 | 346,100.00 | 207,660.00 | 138,440.00 | 17,359 |
FACULTY OF AGRICULTURE
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 348,400.00 | 209,040.00 | 139,360.00 | 10,302.00 | 18,300 |
200 | 298,900.00 | 179,340.00 | 119,560.00 | 16,650 | |
300 | 323,900.00 | 194,340.00 | 129,560.00 | 16,650 | |
400 | 323,900.00 | 194,340.00 | 129,560.00 | 16,650 | |
500 | 323,900.00 | 194,340.00 | 129,560.00 | 16,650 |
FACULTY OF ENGINEERING (Mechanical, Electrical and Civil)
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 776,000.00 | 465,600.00 | 310,400.00 | 23,130.00 | 70,000 |
200 | 726,500.00 | 435,900.00 | 290,600.00 | 63,338 | |
300 | 751,500.00 | 450,900.00 | 300,600.00 | 63,338 | |
400 | 751,500.00 | 450,900.00 | 300,600.00 | 63,338 | |
500 | 751,500.00 | 450,900.00 | 300,600.00 | 63,338 |
FACULTY OF SCIENCE(Computer Science)
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 616,300.00 | 369,780.00 | 246,520.00 | 18,339.00 | 50,000 |
200 | 566,800.00 | 340,080.00 | 226,720.00 | 45,709 | |
300 | 591,800.00 | 355,080.00 | 236,720.00 | 45,203 | |
400 | 591,800.00 | 355,080.00 | 236,720.00 | 45,203 |
FACULTY OF SCIENCE (Chemistry, Physics, Geophysics, Microbiology, Biochemistry & Mathematics)
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 556,300.00 | 333,780.00 | 222,520.00 | 20,300.00 | 40,000 |
200 | 506,800.00 | 304,080.00 | 202,720.00 | 40,140 | |
300 | 531,800.00 | 319,080.00 | 212,720.00 | 40,140 | |
400 | 531,800.00 | 319,080.00 | 212,720.00 | 40,140 |
NURSING
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 & D.E | 902,500.00 | 541,500.00 | 361,000.00 | 26,300 | 55,000 |
200 | 952,500.00 | 571,500.00 | 381,000.00 | 48,000 |
MEDICAL LAB
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
---|---|---|---|---|---|
100 | 655,000.00 | 393,000.00 | 262,000.00 | 20,300.00 | 50,000 |
200 & D.E | 605,500.00 | 363,300.00 | 242,200.00 | 30,000 |
ADDENDUM:
- A non refundable acceptance fee of N50,000.
- Payable to Fidelity bank (BIU Collections A/C 4150022201) or First Bank (BIU Collections A/C 2022815280 or Zenith (BIU Collections A/C 1014109363)
- Students transferring from other Faculties to Faculty of law (200level) are to pay 100 level law school fees.
- Students of Benson Idahosa University can only make payment of fees via the e-payment platform on theĀ BIU portal
- Students are to print the transaction I.D and pay through any of the underlisted Banks using the Etranzact or Remita platform.
- All students must pay at least 60% of the sessional fees before registration.
- Payment is not effective without due registration at both the ICT Unit and the Financial Services office.
- Normal Registration is within 2 weeks of resumption. Please note that students who fail to register within the
stipulated period will pay late registration penalty of N25,000. - Hostel fees are N50,000.00,N75,000.00,N100,000,N175,000.00 for Faculty of Law and Social & Management Science Faculties
- Hostel fees for all other faculties is N100,000 FLAT.
Helplines: 08139080928, 08158856768, 08084663734
Email: [email protected]
Hope this piece was informative enough. if you have any question as regards BIU School fees for all courses and departments for 2024/2025 academic session), kindly scroll down to the comment section and we will get back to you in no time.
You can also subscribe to our blog to keep getting fresh news from BIU and other private universities in Nigeria.
SUGGESTED POSTS
>> Igbinedion University School Fees Structure
>> AMERICAN UNIVERSITY OF NIGERIA TUITION/SCHOOL FEE
>> List of Top 100 Universities in Nigeria 2024 (States and Federal)
>> Full List of Private Universities in Nigeria Plus Their Tuition Fees
>> Private Universities In Nigeria That Offer Architecture And Admission Requirements