Bells University of Technology postgraduate School fees for new students 2024/2025 academic session has been released by the school authority. The school fees if for all postgraduate programmes offered in Bells-tech. All prospective PG students who have successfully completed their first degree and want to boost their education with a postgraduate degree at Bells University of Technology are hereby advised to go through Bells-tech Postgraduate school fees schedule for their programme.
The table below itemizes Bells-tech Postgraduate School fees schedule for new students only for 2024/2025 academic year. The fees as seen below includes accommodation and acceptance fee. It is the exact amount of fee payable for fresh PG and returning students irrespective of your programme.
Bells-tech prospective PG students are therefore advised to read through to get all vital information needed in paying their fees on time.
Bells-tech postgraduate school has approved the payment of PG school fees in 2 installments as seen in the table below. This would ease the burden on students. More so, it has been announced that late payment would attract extra charges and failure to pay the fees on time could lead to the student’s inability to seat for their respective examinations
Upon reading of this information, you would be clear about the following;
- Bells University Postgraduate school fees for New students 2024/2025 academic session
- Bells-tech Postgraduate school fees for PGD programmes
- Bells University of Technology Postgraduate school fees for Masters degree programmes
- Bells-tech Postgraduate school fees for Ph.D programmes
- Other fees and charges as seen in the table below.
Bells University of Technology Postgraduate School Fees Schedule for New Students
All freshly admitted students of Bells-tech postgraduate school are advised to pay their tuition fees for the 2024/2025 academic session early to the designated banks as approved by the school management.
Bells University of Technology postgraduate school fees varies from programme to programme. For a fresh postgraduate student, aside payment of acceptance fee, Bells-tech postgraduate school fees per semester starts from N250,000 depending on the programme.
SCHEDULE OF FEES FOR NEW STUDENTS POSTGRADUATE
COLNAS M.SC. PROGRAMMES – FIRST SESSION
TUITION FEES | 550,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 70,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 70,000:00 |
FEES FOR FIRST SESSION | 870,000:00 |
FINAL SEMESTER
TUITION FEES | 275,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY, STUDIO & WORKSHOP | 70,000:00 |
FEES FOR FINAL SEMESTER | 675,500:00 |
TOTAL FEES FOR THE WHOLE PROGRAMME | 1,545,000:00 |
COLMANS M.SC. PROGRAMME FIRST SESSION
TUITION FEES | 500,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 70,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 30,000:00 |
FEES FOR FIRST SESSION | 780,000:00 |
FINAL SEMESTER
TUITION FEES | 250,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY, STUDIO & WORKSHOP | 30,000:00 |
FEES FOR FINAL SEMESTER | 610,000:00 |
TOTAL FEES FOR THE WHOLE PROGRAMME | 1,390,000.00 |
COLMANS MBA PROGRAMME FIRST SESSION
TUITION FEES | 650,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 70,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 30,000:00 |
FEES PER SESSION | 930,000:00 |
FINAL (SECOND) YEAR
TUITION FEES | 650,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY, STUDIO & WORKSHOP | 30,000:00 |
FEES PER SESSION | 1,010,000:00 |
TOTAL FEES FOR THE WHOLE PROGRAMME | 1,940,000.00 |
COLENVS M.TECH. PROGRAMMES FIRST SESSION
TUITION FEES | 550,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 70,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 70,000:00 |
FEES PER SESSION | 870,000:00 |
FINAL (SECOND) YEAR
TUITION FEES | 550,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY, STUDIO & WORKSHOP | 70,000:00 |
FEES PER SESSION | 950,000:00 |
TOTAL FEES FOR THE WHOLE PROGRAMME | 1,820,000:00 |
COLENVS M.SC. ARCHITECTURE PROGRAMME FIRST SESSION
TUITION FEES | 550,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 70,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 80,000:00 |
FEES PER SESSION | 880,000:00 |
FINAL (SECOND) YEAR
TUITION FEES | 550,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 160,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY, STUDIO & WORKSHOP | 80,000:00 |
FEES PER SESSION | 970,000:00 |
TOTAL FEES FOR THE WHOLE PROGRAMME | 1,850,000.00 |
COLENG M.ENG. PROGRAMME FIRST SESSION
TUITION FEES | 550,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 70,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 80,000:00 |
FEES PER SESSION | 880,000:00 |
FINAL SEMESTER
TUITION FEES | 275,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY, STUDIO & WORKSHOP | 80,000:00 |
FEES PER SESSION | 685,500:00 |
TOTAL FEES FOR THE WHOLE PROGRAMME | 1,565,000:00 |
Ph.D Fees per College
COLNAS PHD PROGRAMMES – PER SESSION
TUITION FEES | 600,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 50,000:00 |
FEES PER SESSION | 980,000:00 |
COLMANS PHD PROGRAMMES – PER SESSION
TUITION FEES | 550,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 20,000:00 |
FEES PER SESSION | 900,000:00 |
COLENG PHD PROGRAMMES – PER SESSION
TUITION FEES | 650,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 70,000:00 |
FEES PER SESSION | 1,050,000:00 |
COLENVS (ARCHITECTURE) PHD PROGRAMMES – PER SESSION
TUITION FEES | 650,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 30,000:00 |
FEES PER SESSION | 1,010,000:00 |
COLENVS (OTHERS) PHD PROGRAMMES – PER SESSION
TUITION FEES | 600,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 20,000:00 |
FEES PER SESSION | 950,000:00 |
*mode of payment.all payment is to be made online through the portal with an a.t.m mastercard or verve card.
Please do not pay into any individual account as the university has not directed any persons or company or agent to collect funds on her behalf .thank you.
Please note that the fees above is above includes Acceptance Fees for fresh PG students.
Do you want to chat with an admin? If you have any question as regards the subject matter, simply scroll down to the comment section as seen below, send your questions and we shall respond in no time.
Also, to get latest news and update on Bells-tech postgraduate school fees for fresh students 2024/2025 academic session and happenings in all schools of postgraduate studies in Nigeria, you could subscribe to our blog.