Bayero University, Kano (BUK) school fees for fresh and returning students 2024/2025 academic session is out. The management and school authority hereby inform the general public that BUK school fees is for candidates who recently gained admission into Bayero University, Kano either via UTME or Direct Entry (DE) mode for the 2024/2025 academic session.
BUK school fees on this post is made available for all degree courses offered in the school. The management has announced that the tuition fee is for candidates that have been provisionally admitted into the school upon accepting the admission via JAMB CAPS and payment of the non-refundable acceptance fee.
The info provided in this post will guide you on the followings:
- BUK School fees for fresh students for 2024/2025 academic session
- BUK school fees for returning students for the 2024/2025 academic session
- BUK school fees payment portal
- How to pay BUK school fees as well as equip you with necessary information needed in the school fees payment process.
All candidate will be clear on how to go about BUK school fees payment because I will break down the required steps needed in paying your school fees in the simplest form so new and prospective students can follow suit.
The tuition fee stated here are subject to change. Please note that the management of BUK reserves the right to an upward review of the current school fees payable by fresh and returning students without first seeking approval from parents and guardians.
BUK school fees and payment procedure for 2024/2025 academic session is not different from the previous session except some slight changes in school fees figures that seldom takes effect. School fees increase in BUK is rare. Oftentimes a tuition fee amount stays the same for more than 3 academic sessions. This is the norm with higher institutions. Before going into details as regards BUK School fees for 2024/2025 academic session, we shall be looking at the most frequently asked questions about BUK school fees by past and present candidates seeking admission into the school.
I will be listing and answering the most FAQs about the school’s school fees as this would help freshers in getting the accurate info as regards BUK tuition fee.
Below are the list of FAQ on BUK School fees;
Is BUK school fees for fresh students out?
How much is BUK school fees?
How much is BUK school fees for fresh students?
How much is BUK school fees for DE students?
How can I pay my school fee?
When is BUK school fees payment deadline for fresh students?
When is BUK school fees payment deadline for returning students?
What is the penalty for late payment of school fees at BUK?
FAQs on BUK School Fees | Answers To FAQs on BUK School Fees |
Is BUK school fees for fresh students out? | BUK School fees for fresh and returning students is out. |
How much is BUK school fees? | BUK school fees vary per department. Kindly scroll down to the school fees section below. |
How much is BUK school fees for fresh students? | BUK freshers school fees amount has been provided below. |
How much is BUK school fees for DE students? | Please refer to the school fees section below to see BUK school fees for all courses |
How can I pay my school fee? | Payment of school fees can be done via BUK portal |
When is BUK school fees payment deadline for fresh students? | Not specific date. Note that you cannot register your courses without school fees payment, hence no exam. |
When is BUK school fees payment deadline for returning students? | Without school fees you cannot register your courses. Freshers are to pay with 1 month after clearance. |
What is the penalty for late payment of school fees at BUK? | You will be required to pay an extra charge in addition to the prevailing school fees amount. |
Now in details, BUK school fees comes out every academic session and many of you just rush without waiting to confirm if you are eligible to apply or buy the form which is the reason most get stuck in the middle of the registration process.
BUK School Fees for Fresh and Returning Students 2024/2025 Academic Session
Below is a detailed schedule of Bayero University, Kano (BUK) School fees for all programmes and please note that this fee is strictly undergraduate (Degree and Direct Entry) students.
A. Registration Fees
Registration fees are reflected on student’s BUKPPF, to be paid using Remita e-Payments and e-Collection platform (click here for the payment procedure). Make sure you carefully read, understand and follow the payment procedure, as BUK will not be liable for any lost of funds as a result of incorrect data entry. Students must make sure that they entered ALL the information of the BUKPPF EXACTLY. Students must also ensure that
- Name of MDA
- Name of Service/Purpose
- Description
- Amount to Pay (₦)
- Registration No.
- BUKPPF ID
- Payer’s Full Name
- Payer’s Email
- Payer’s Phone
are captured exactly as they are written on the BUKPPF. Note that Payer (Payer’s Full Name, Payer’s Email, Payer’s Phone) means the student, so even if the student is not the one making the payment (payment by proxy) make sure to use the student information. Any misinformation may lead to unnecessary delay in validating and processing of payment. Payments are usually validated and processed within 24/48 hours of making payment.
S/N | Programme | Fresh (Level 100 UTME) | Fresh (Level 200 DE) | Returning | Tuition (For Non-Nigerians) |
1 | B. (Ed) Science & Technical Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
2 | B.A. (Ed) | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
3 | B.A. (Ed) Adult Education and Community Services | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
4 | B.A. (Ed) Arabic | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
5 | B.A. (Ed) Early Childhood Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
6 | B.A. (Ed) Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
7 | B.A. (Ed) English | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
8 | B.A. (Ed) French | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
9 | B.A. (Ed) Geography | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
10 | B.A. (Ed) Hausa | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
11 | B.A. (Ed) History | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
12 | B.A. (Ed) Islamic Studies | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
13 | B.A. (Ed) Primary Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
14 | B.A. (Ed) Special Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
15 | B.A. (Ed) Special Education/Economics | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
16 | B.A. (Ed) Special Education/English | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
17 | B.A. (Ed) Special Education/Geography | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
18 | B.A. (Ed) Special Education/Hausa | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
19 | B.A. (Ed) Special Education/History | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
20 | B.A. (Ed) Special Education/Islamic Studies | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
21 | B.A. (Ed) Special Education/Pol Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
22 | B.A. (Ed) Special Education/Sociology | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
23 | B.A./B.Sc. Library and Information Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
24 | B.A. Arabic | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
25 | B.A. Arts Combined | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
26 | B.A. English | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
27 | B.A. French | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
28 | B.A. Hausa | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
29 | B.A. History | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
30 | B.A. Islamic Studies | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
31 | B.A. Library and Information Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
32 | B.A. Linguistics | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
33 | B.A. Sharia | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
34 | B.A. Theatre and Performing Arts | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
35 | B. Agric Economics and Extension | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
36 | B. Agriculture | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
37 | B. Dental Surgery | ₦170,000 | ₦170,000 | ₦160,000 | ₦600,000 |
38 | B.Eng. Agricultural Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
39 | B.Eng. Chemical Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
40 | B.Eng. Civil Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
41 | B.Eng. Computer Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
42 | B.Eng. Electrical Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
43 | B.Eng. Irrigation Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
44 | B.Eng. Mechanical Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
45 | B.Eng. Mechatronics Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
46 | B.Eng. Petroleum Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
47 | B.Eng. Telecommunication Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
48 | B. Fisheries and Aquaculture | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
49 | B. Food Science and Technology | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
50 | B. Forestry and Wildlife Management | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
51 | B. Medical Laboratory Science | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
52 | B. Nursing Science | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
53 | B. Physiotherapy | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
54 | B. Radiography | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
55 | B.Sc. (Ed) | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
56 | B.Sc. (Ed) Adult Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
57 | B.Sc. (Ed) Agriculture | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
58 | B.Sc. (Ed) Applied Biology | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
59 | B.Sc. (Ed) Biology | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
60 | B.Sc. (Ed) Chemistry | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
61 | B.Sc. (Ed) Economics | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
62 | B.Sc. (Ed) Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
63 | B.Sc. (Ed) Geography | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
64 | B.Sc. (Ed) Geography (STE) | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
65 | B.Sc. (Ed) Health Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
66 | B.Sc. (Ed) Mathematics | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
67 | B.Sc. (Ed) Physical Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
68 | B.Sc. (Ed) Physical and Health Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
69 | B.Sc. (Ed) Physics | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
70 | B.Sc. (Ed) Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
71 | B.Sc. (Ed) Special Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
72 | B.Sc. (Ed) Special Education/Biology | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
73 | B.Sc. (Ed) Special Education/Mathematics | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
74 | B.Sc. Accounting | ₦107,000 | ₦107,000 | ₦97,000 | ₦200,000 |
75 | B.Sc. Agricultural Extension (SAFE Programme) | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
76 | B.Sc. Anatomy | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
77 | B.Sc. Applied Biology | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
78 | B.Sc. Architecture | ₦115,000 | ₦115,000 | ₦105,000 | ₦400,000 |
79 | B.Sc. Banking and Finance | ₦107,000 | ₦107,000 | ₦97,000 | ₦200,000 |
80 | B.Sc. Biochemistry | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
81 | B.Sc. Biology | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
82 | B.Sc. Botany | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
83 | B.Sc. Business Administration | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
84 | B.Sc. Chemistry | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
85 | B.Sc. Computer Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
86 | B.Sc. Computer Science/Economics | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
87 | B.Sc. Criminology | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
88 | B.Sc. Cyber Security | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
89 | B.Sc. Economics | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
90 | B.Sc. Electronics with Physics | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
91 | B.Sc. Entrepreneurship | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
92 | B.Sc. Environmental Health Science | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
93 | B.Sc. Environmental Management | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
94 | B.Sc. Estate Management | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
95 | B.Sc. Forensic Science | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
96 | B.Sc. Geography | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
97 | B.Sc. Geography (Science) | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
98 | B.Sc. Geology | ₦115,000 | ₦115,000 | ₦105,000 | ₦400,000 |
99 | B.Sc. Human Physiology | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
100 | B.Sc. Industrial Chemistry | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
101 | B.Sc. Information Technology | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
102 | B.Sc. Information and Media Studies | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
103 | B.Sc. International Relations | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
104 | B.Sc. Library and Information Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
105 | B.Sc. Mass Communication | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
106 | B.Sc. Mathematics | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
107 | B.Sc. Meteorology | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
108 | B.Sc. Microbiology | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
109 | B.Sc. Nutrition and Dietetics | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
110 | B.Sc. Physics | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
111 | B.Sc. Physics with Electronics | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
112 | B.Sc. Political Science | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
113 | B.Sc. Public Administration | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
114 | B.Sc. Quantity Surveying | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
115 | B.Sc. Sociology | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
116 | B.Sc. Software Engineering | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
117 | B.Sc. Statistics | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
118 | B.Sc. Taxation | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
119 | B.Sc. Zoology | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
120 | B. Technology Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
121 | B. Urban and Regional Planning | ₦115,000 | ₦115,000 | ₦105,000 | ₦400,000 |
122 | B Eng. Automotive Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
123 | Doctor of Optometry | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
124 | Doctor of Pharmacy | ₦112,000 | ₦112,000 | ₦102,000 | ₦600,000 |
125 | Doctor of Veterinary medicine | ₦120,000 | ₦120,000 | ₦110,000 | ₦600,000 |
126 | LL.B | ₦105,000 | ₦105,000 | ₦95,000 | ₦300,000 |
127 | MBBS | ₦170,000 | ₦170,000 | ₦160,000 | ₦600,000 |
How To Pay BUK School Fees
Students are strongly advised to adhere to the following payment procedure guidelines, as any deviation may result in delay or outright invalidation of your payment. Invalid payment results in invalid registration, which means expulsion.
Step 1: Make sure you have
- Successfully authenticated your studentship
- Login to your account
- Update your profile
- Generate/print your BUK Personalized Payment Form (BUKPPF + RRR). Please note that your payment form now has a Remita Retrieval Reference (RRR) already generated for you and you do not need to generate another one. Registration fees are also reflected on student’s BUKPPF, to be paid using Remita e-Payments and e-Collection platform.
Step 2: You can now proceed to either
- Pay online using your debit card on Remita’s platform.
- Go to the nearest bank branch to make your payment.
Step 3: If your choice is Step 2(a), select payment on the the menu, you will be presented with the following:
Step 4: Click Pay with Remita Button
Step 5: You will be redirected to the Remita payment platform and presented with the following form:
Step 6: Confirm the following from the picture above,
- The browser displays an image of a padlock and the remita site name. Signifying a secured connection has been established
- The University Name and Logo is clearly displayed
- Remita Retrieval Reference (RRR) which is the same as the one on your invoice is displayed
- The Amount due and the beneficiary of the payment
- Your Name is shown as the payer
- Your Phone Number and Email are also displayed
Step 7: Next select the mode of payment. After payment is successful, you would be redirected back to the school portal.
Transactions Pending
When payment is made in a bank branch, and the portal still displays “Retrieval Reference Generated“; click on the check payment status button to query the current status of your payment. When the transaction is completed, it would promptly update your payment status and allow you continue your registration.
BUK School Fees Payment Deadline
You cannot register your courses until payment of school fees is completed. Candidates are advised to pay their school fees early enough to avoid penalties.
If you have questions as regards BUK school fees for fresh students for the 2024/2025 academic session, kindly reach out to us via the comment section below and we shall respond accordingly.
Please share this post by making use of the social share buttons below so others could benefit from it.
Hope this was helpful? if you have any question(s) as regards BUK school fees for fresh and returning students 2024/2025 academic session, kindly scroll down to the comment section below to post your comment and we will be on hand to respond in no time.
To get up to date information on the latest happenings around Nigerian universities, Colleges of Education and Polytechnics, you could subscribe to our blog below(Mobile Phone) right side bar (desktop or Laptop).