Ambrose Ali University – AAU Ekpoma school fees for fresh students in 2024/2025 academic session is out. This information is for candidates that have chosen Ambrose Ali University as their preferred choice of university during the UTME registration or those that just want to make enquiries about AAU Ekpoma school fees for new students, see below for the details of all fees payable by fresh students.
Recommended: AAU Ekpoma Online Course Registration, Acceptance Fee & School Fees Payment Procedures
AAU Ekpoma school fees on this post is made available for all degree courses offered in the school. The management has announced that the tuition fee is for candidates that have been provisionally admitted into the school upon accepting the admission via JAMB CAPS and payment of the non-refundable acceptance fee.
The info provided in this post will guide you on the followings:
- AAU Ekpoma School fees for fresh students for 2024/2025 academic session
- AAU Ekpoma school fees for returning students for the 2024/2025 academic session
- AAU Ekpoma school fees payment portal
- How to pay AAU Ekpoma school fees as well as equip you with necessary information needed in the school fees payment process.
All candidate will be clear on how to go about AAU Ekpoma school fees payment because I will break down the required steps needed in paying your school fees in the simplest form so new and prospective students can follow suit.
The tuition fee stated here are subject to change. Please note that the management of AAU Ekpoma reserves the right to an upward review of the current school fees payable by fresh and returning students without first seeking approval from parents and guardians.
AAU Ekpoma school fees and payment procedure for 2024/2025 academic session is not different from the previous session except some slight changes in school fees figures that seldom takes effect. School fees increase in AAU Ekpoma is rare. Oftentimes a tuition fee amount stays the same for more than 3 academic sessions. This is the norm with higher institutions. Before going into details as regards AAU Ekpoma School fees for 2024/2025 academic session, we shall be looking at the most frequently asked questions about AAU Ekpoma school fees by past and present candidates seeking admission into the school.
I will be listing and answering the most FAQs about the school’s school fees as this would help freshers in getting the accurate info as regards AAU Ekpoma tuition fee.
Below are the list of FAQ on AAU Ekpoma School fees;
Is AAU Ekpoma school fees for fresh students out?
How much is AAU Ekpoma school fees?
How much is AAU Ekpoma school fees for fresh students?
How much is AAU Ekpoma school fees for DE students?
How can I pay my school fee?
When is AAU Ekpoma school fees payment deadline for fresh students?
When is AAU Ekpoma school fees payment deadline for returning students?
What is the penalty for late payment of school fees at AAU Ekpoma?
FAQs on AAU Ekpoma School Fees | Answers To FAQs on AAU Ekpoma School Fees |
Is AAU Ekpoma school fees for fresh students out? | AAU Ekpoma School fees for fresh and returning students is out. |
How much is AAU Ekpoma school fees? | AAU Ekpoma school fees vary per department. Kindly scroll down to the school fees section below. |
How much is AAU Ekpoma school fees for fresh students? | AAU Ekpoma freshers school fees amount has been provided below. |
How much is AAU Ekpoma school fees for DE students? | Please refer to the school fees section below to see AAU Ekpoma school fees for all courses |
How can I pay my school fee? | Payment of school fees can be done via AAU Ekpoma portal |
When is AAU Ekpoma school fees payment deadline for fresh students? | Not specific date. Note that you cannot register your courses without school fees payment, hence no exam. |
When is AAU Ekpoma school fees payment deadline for returning students? | Without school fees you cannot register your courses. Freshers are to pay with 1 month after clearance. |
What is the penalty for late payment of school fees at AAU Ekpoma? | You will be required to pay an extra charge of 10,000 naira. |
Now in details, AAU Ekpoma school fees comes out every academic session and many of you just rush without waiting to confirm if you are eligible to apply or buy the form which is the reason most get stuck in the middle of the registration process.
AAU Ekpoma School Fees Schedule For Fresh Students (UTME/DE) 2024/2025 Academic Session
The table below is a detailed schedule of Ambrose Ali University (AAU Ekpoma) School fees for all courses offered in AAU Ekpoma, and please note that this fee is strictly undergraduate (Degree and Direct Entry) students.
FACULTY | DEPARTMENT | PROGRAMME | TUITION 2023/2024 (N) |
Agriculture | Animal Science | Bachelor of Agric. in Animal Science | 168,000 |
Agriculture | Crop Science | Bachelor of Agric. in Crop Science | 168,000 |
Agriculture | Agricultural Economics and Extension | Bachelor of Agric. in Agricultural Economics and Extension | 168,000 |
Agriculture | Soil Science | Bachelor of Agric. in Soil Science | 168,000 |
Arts | English | Bachelor of Arts in English | 157,250 |
Arts | Modern Languages | Bachelor of Arts in French | 157,250 |
Arts | History and International Studies | Bachelor of Arts in History and International Studies | 157,250 |
Arts | History and International Studies | Bachelor of Arts in International Stud. & Diplomacy | 157,250 |
Arts | Mass Communication | Bachelor of Art in Mass Communication | 192,250 |
Arts | Philosophy | Bachelor of Arts in Philosophy | 157,250 |
Arts | Religious and Cultural Studies | Bachelor of Art in Religious Management and Cultural Studies | 157,250 |
Arts | Religious and Cultural Studies | Bachelor of Arts in Religious Studies | 157,250 |
Arts | Theatre and Media Arts | Bachelor of Art in Theatre and Media Arts | 157,250 |
Basic Medical Sciences | Anatomy | Bachelor of Science in Anatomy | 200,000 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science | 331,750 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science (Chemical Pathology) | 331,750 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science (Haematology and Blood Transfusion Science) | 331,750 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science (Histopathology) | 331,750 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science ( Medical Microbiology) | 331,750 |
Basic Medical Sciences | Nursing Sciences | Bachelor of Nursing Science (B.NSc.) | – |
Basic Medical Sciences | Human Physiology | Bachelor of Science in Human Physiology | 178,000 |
Clinical Sciences | Medicine | Medicine | – |
Education | Business Education | Bachelor of Science (Ed.) in Business Education (Accounting) | 170,000 |
Education | Business Education | Bachelor of Science (Ed.) in Business Education (Office Technology Management) | 170,000 |
Education | Business Education | Bachelor of Science (Ed.) in Business Education ( Secretarial) | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Biology | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Chemistry | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Computer Science | 170,000 |
Education | Curriculum and Instruction | Bachelor of Arts (Ed.) in English | 170,000 |
Education | Curriculum and Instruction | Bachelor of Arts (Ed.) in French | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Mathematics | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Physics | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Pre/Primary (Childhood Education) | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Social Studies | 170,000 |
Education | Curriculum and Instruction | Curriculum and Instruction | 170,000 |
Education | Educational Foundations and Management | Bachelor of Science (Ed.) in Educational Management | 170,000 |
Education | Educational Foundations and Management | Bachelor of Arts (Ed.) in History Education | 170,000 |
Education | Educational Foundations and Management | Bachelor of Arts (Ed.) in Religious Studies Education | 170,000 |
Education | Educational Foundations and Management | Educational Foundations and Management | 170,000 |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Economics | 170,000 |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Guidance and Counseling | 170,000 |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Geography | 170,000 |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Political Science | 170,000 |
Education | Human Kinetics and Health Education | Bachelor of Science (Ed.) in Health Education | 170,000 |
Education | Human Kinetics and Health Education | Bachelor of Science (Ed.) Human Kinetics Education | 170,000 |
Education | Human Kinetics and Health Education | Bachelor of Science (Ed.) in Physical Education | 170,000 |
Education | Library and Information Science | Bachelor of Science in Library and Information Science | 160,250 |
Education | Vocational and Technical Education | Bachelor of Science (Ed.) in Agricultural Education | 170,000 |
Education | Vocational and Technical Education | Bachelor of Science (Ed.) in Home Economics | 170,000 |
Education | Vocational and Technical Education | Bachelor of Science (Ed.) in Technical Education | 170,000 |
Education | Vocational and Technical Education | Vocational and Technical Education | 170,000 |
Environmental Studies | Architecture | Bachelor of Science in Architecture | 183,500 |
Environmental Studies | Building | Bachelor of Science in Building | 183,500 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts | 167,250 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (Graphic Arts) | 167,250 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (Painting) | 167,250 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (Sculpture) | 167,250 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (Textile Design) | 167,250 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (BFA) | 167,250 |
Environmental Studies | Geography and Environmental Management | Bachelor of Science in Geography and Environmental Management | 167,250 |
Environmental Studies | Geography and Environmental Management | Bachelor of Science in Geography and Regional Planning | 167,250 |
Engineering And Technology | Agricultural and Bio/Resources Engineering | Bachelor of Eng. in Agricultural and Bio/Resources Engineering | 217,500 |
Engineering And Technology | Civil Engineering | Bachelor of Eng. in Civil Engineering | 217,500 |
Engineering And Technology | Electrical/Electronics Engineering | Bachelor of Eng. in Electrical / Electronics Engineering | 217,500 |
Engineering And Technology | Industrial and Production Engineering | Bachelor of Eng. in Industrial and Production Engineering | 217,500 |
Engineering And Technology | Industrial and Production Engineering | Bachelor of Eng.in Material and Production Engineering | 217,500 |
Engineering And Technology | Industrial and Production Engineering | Bachelor of Eng. in Production Engineering | 217,500 |
Engineering And Technology | Mechanical Engineering | Bachelor of Eng. in Mechanical Engineering | 217,500 |
Engineering And Technology | Materials and Metallurgical Engineering | Bachelor of Eng. in Materials and Metallurgical Engineering | 217,500 |
Life Sciences | Biochemistry | Bachelor of Science in Biochemistry | 173,000 |
Life Sciences | Botany | Bachelor of Science in Botany | 173,000 |
Life Sciences | Human Nutrition and Dietetics | Bachelor of Science in Human Nutrition and Dietetics | 173,000 |
Life Sciences | Microbiology | Bachelor of Science in Microbiology | 178,000 |
Life Sciences | Plant Science and Biotechnology | Bachelor of Plant Science and Biotechnology | 173,000 |
Life Sciences | Zoology | Bachelor of Science in Zoology | 173,000 |
Law | Law | Bachelor of Laws | 330,500 |
Management Science | Accounting | Bachelor of Science in Accounting | 210,750 |
Management Science | Banking And Finance | Bachelor of Science in Banking and Finance | 186,250 |
Management Science | Business Administration | Bachelor of Science in Business Administration | 186,250 |
Management Science | Public Administration | Bachelor of Science in Public Administration | 186,250 |
Physical Sciences | Chemistry | Bachelor of Science in Chemistry (Pure) | 198,000 |
Physical Sciences | Chemistry | Bachelor of Science in Industrial Chemistry With Chemistry | 198,000 |
Physical Sciences | Computer Science | Bachelor of Science in Computer Science | 200,500 |
Physical Sciences | Mathematics | Bachelor of Science in Industrial Mathematics | 173,000 |
Physical Sciences | Mathematics | Bachelor of Science in Mathematics | 173,000 |
Physical Sciences | Mathematics | Bachelor of Science in Statistics | 173,000 |
Physical Sciences | Physics | Bachelor of Science in Geophysics | 173,000 |
Physical Sciences | Physics | Bachelor of Science in Physics | 173,000 |
Social Science | Economics | Bachelor of Science in Economics | 181,000 |
Social Science | Political Science | Bachelor of Science in Political Science | 167,250 |
Social Science | Psychology | Bachelor of Science in Psychology | 167,250 |
Social Science | Sociology | Bachelor of Science in Sociology | 167,250 |
Click AAU Ekpoma School Fees Add – Ons for Fresh UTME and DE students – PDF
AAU Ekpoma School Fees for Returning Students
Check out the PDF link files below, they are the 2024/2025 tuition fee and add-ons for returning students at AAU Ekpoma
AAU Ekpoma School Fees Add Ons For Returning Students – PDF
AAU Ekpoma School Fees Add Ons For Returning Students – PDF
How To Pay AAU Ekpoma School Fees
Step 4 – Enter your JAMB Registration Number
Step 5 – Fill out your profile with your accurate information (ensure that you input a valid email address)
Step 6 – Click on the link sent to your email address you provided while filling out your profile
Step 7 – Setup your account password
Step 8 – Log into your portal!
Step 9 – Follow the school fees payment instructions
Step 10 – Pay your tuition fee and print out a hardcopy of your payment receipt
AAU Ekpoma School Fees Payment Deadline
Not announced. However, candidates are advised to pay their school fees early enough to avoid penalties.
If you have questions as regards AAU Ekpoma school fees for fresh students for the 2024/2025 academic session, kindly reach out to us via the comment section below and we shall respond accordingly.
With the above, both new and returning students are sure of the exact fee payable at Ambrose Ali University. Kindly make the fee readily available so as not to be under pressure to pay before the due date.
Hope you found this post informative enough? if you have any question as regards AAU Ekpoma school fees for fresh students 2024/2025 academic session, simply scroll down to the comment section as seen below, send your questions and we shall respond in no time.
Also, to get latest news and update about Ambrose Ali University, Ekpoma, other private universities in Nigeria, you could subscribe to our blog to stay updated.