Polytechnics and their cut-off Points: As directed by JAMB, all accredited Polytechnics have published their official cut-off marks for the 2020/2021 admission exercise. These cutoff marks were decided by the Senate and management of the various polytechnics.
Read Also: All Universities and Their Cut-off Marks For 2020/2021 Session
2020 UTME candidates seeking admission into polytechnics are therefore advised to carefully go through the list and check for the cut-off mark of their school of choice. This will help them to know whether to change their institution or not.
Read Also: All Colleges of education/IEIs and Their Cut-off Marks For 2020/2021 Session
Below is a list of the possible Cut-off marks of various accredited polytechnics.
Minimum Score/Cut-off Marks Submitted By Polytechnics/Monotechnics to JAMB For 2020/2021 Admission Exercise
S/N | Name of Institution | Minimum Score |
1. | SCHOOL OF ORTHOPEDIC CAST TECHNOLOGY, ILORIN, KWARA STATE | 200 |
2. | FEDERAL POLYTECHNIC, NEKEDE, IMO STATE | 180 |
3. | AIR FORCE INSTITUTE OF TECHNOLOGY, KADUNA, KADUNA STATE | 170 |
4. | MARITIME ACADEMY OF NIGERIA, ORON, AKWA IBOM STATE | 160 |
5. | NIGERIA ARMY COLLEGE OF ENVIRONMENTAL SCIENCE AND TECH., MAKURDI, BENUE STATE | 160 |
6. | ABDU GUSAU POLYTECHNIC, TALATA-MAFARA, ZAMFARA STATE | 160 |
7. | OYO STATE COLLEGE OF HEALTH SCIENCE AND TECHNOLOGY, ELEYELE, IBADAN | 160 |
8. | FEDERAL SCHOOL OF SURVEYING, OYO, OYO STATE | 160 |
9. | SCHOOL OF HEALTH INFORMATION MGT, UNIUYO TEACHING HOSPITAL, UYO, AKWA IBOM STATE | 150 |
10. | DELTA STATE SCHOOL OF MARINE TECHNOLOGY, BURUTU, DELTA STATE | 150 |
11. | GOMBE STATE COLLEGE OF NURSING AND MIDWIFERY, GOMBE STATE | 150 |
12. | POGIL COLLEGE OF HEALTH TECHNOLOGY, OKE-ERI, IJEBU-ODE, OGUN STATE | 150 |
13. | SCHOOL OF HEALTH INFORMATION MGT, UNIV OF ILORIN TEACHING HOSPITAL, ILORIN | 150 |
14. | FEDERAL POLYTECHNIC,ILARO, OGUN STATE | 150 |
15. | ONDO STATE SCHOOL OF HEALTH TECHNOLOGY, AKURE, ONDO STATE | 150 |
16. | FEDERAL POLYTECHNIC, OFFA, KWARA STATE | 150 |
17. | PORT HARCOURT POLYTECHNIC, RUMUOLA, PORT HARCOURT, RIVERS STATE | 150 |
18. | PLATEAU STATE POLYTECHNIC, (ND), BARKIN-LADI, PLATEAU STATE | 150 |
19. | LAGOS STATE POLY, IKORODU, LAGOS STATE | 150 |
20. | THE POLYTECHNIC, IBADAN, OYO STATE | 150 |
21. | HERITAGE POLYTECHNIC, IKOT UDOTA, AKWA IBOM STATE | 150 |
22. | FEDERAL POLYTECHNIC, ADO-EKITI, EKITI STATE | 150 |
23. | YABA COLLEGE OF TECHNOLOGY, YABA, LAGOS STATE | 150 |
24. | AKANU IBIAM FEDERAL POLYTECHNIC, UNWANA, AFIKPO, EBONYI STATE | 140 |
25. | FEDERAL POLYTECHNIC, IDAH, KOGI STATE | 140 |
26. | FEDERAL POLYTECHNIC, EDE, OSUN STATE | 140 |
27. | FEDERAL COLLEGE OF FORESTRY, JOS, PLATEAU STATE | 140 |
28. | FEDERAL POLYTECHNIC, BALI, TARABA STATE | 140 |
29. | IBADAN CITY POLYTECHNIC, IBADAN, OYO STATE | 140 |
30. | SCHOOL OF HEALTH INFORMATION MANAGEMENT (UDU TEACHING HOSPITAL), SOKOTO STATE | 140 |
31. | FEDERAL SCHOOL OF BIOMEDICAL ENGINEERING, (LUTH), IDI-ARABA, LAGOS STATE | 140 |
32. | SCHOOL OF NURSING AND MIDWIFERY ABUBAKAR TAFAWA BALEWA UNIVERSITY, BAUCHI | 140 |
33. | WAVECREST COLLEGE OF CATERING & HOSPITALITY MANAGEMENT, LAGOS STATE | 140 |
34. | DELTA STATE POLYTECHNIC, OTEFE, DELTA STATE | 140 |
35. | DELTA STATE POLYTECHNIC, OGWASHI-UKU, DELTA STATE | 140 |
36. | NIGERIAN INSTITUTE OF JOURNALISM, IKEJA, LAGOS STATE | 140 |
37. | DELTA STATE POLYTECHNIC, OZORO, DELTA STATE | 140 |
38. | SCHOOL OF ORTHOPEDIC CAST TECHNOLOGY, NATIONAL ORTHOPEDIC HOSPITAL DALA, KANO | 140 |
39. | RAMAT POLYTECHNIC, MAIDUGURI, BORNO STATE | 140 |
40. | UNIVERSITY OF CALABAR TEACHING HOSPITAL SCHOOL OF HEALTH INFORMATION MGT. | 140 |
41. | OSUN STATE COLLEGE OF HEALTH TECHNOLOGY, IIESA, OSUN STATE | 140 |
42. | KOGI STATE POLYTECHNIC, LOKOJA, KOGI STATE | 140 |
43. | AHMADU BELLO UNIVERSITY TEACHING HOSPITAL, ZARIA, KADUNA STATE | 130 |
44. | FEDERAL TRAINING CENTRE, IKOYI, LAGOS STATE | 130 |
45. | FEDERAL POLYTECHNIC, UKANA, AKWA IBOM STATE | 130 |
46. | KWARA STATE POLYTECHNIC, ILORIN, KWARA STATE | 130 |
47. | UMA UKPAI POLYTECHNIC, OHAFIA, ASAGA OHAFIA, ABIA STATE | 120 |
48. | SCHOOL OF HEALTH INFORMATION MGT (UNIBEN TEACHING HOSPITAL), BENIN, EDO STATE | 120 |
49. | SCHOOL OF HEALTH INFORMATION MGT (UCH, IBADAN, OYO STATE) | 120 |
50. | KANO STATE COLLEGE OF HEALTH SCIENCES AND TECHNOLOGY, KANO, KANO STATE | 120 |
51. | YOBE STATE COLLEGE OF AGRICULTURE, GUJBA, YOBE STATE | 120 |
52. | ANAMBRA STATE COLLEGE OF HEALTH TECHNOLOGY, OBOSI, ANAMBRA STATE | 120 |
53. | GOMBE STATE COLLEGE OF HEALTH SCIENCE AND TECHNOLOGY, KALTUNGO, GOMBE STATE | 120 |
54. | NKST COLLEGE OF HEALTH TECHNOLOGY, MKAR, BENUE STATE | 120 |
55. | LANDMARK POLYTECHNIC, AYETORO, OGUN STATE | 120 |
56. | AMINU KANO TEACHING HOSPITAL, SCHOOL OF HEALTH INFO MANAGEMENT, KANO, KANO STATE | 120 |
57. | COLLEGE OF AGRICULTURE, KABBA, KOGI STATE | 120 |
58. | SHEHU IDRIS COLLEGE OF HEALTH SCIENCES AND TECHNOLOGY, MAKARFI, KADUNA STATE | 120 |
59. | AUCHI POLYTECHNIC, AUCHI, EDO STATE | 120 |
60. | FEDERAL POLYTECHNIC, BIDA, NIGER STATE | 120 |
61. | FEDERAL POLYTECHNIC, EKOWE, BAYELSA STATE | 120 |
62. | FEDERAL POLYTECHNIC, DAMATURU, YOBE STATE | 120 |
63. | COLLEGE OF AGRICULTURE, ZURU, KEBBI STATE | 120 |
64. | FEDERAL POLYTECHNIC, BAUCHI, BAUCHI STATE | 120 |
65. | PLATEAU STATE COLLEGE OF AGRICULTURE, GARKAWA, PLATEAU STATE | 120 |
66. | COLLEGE OF HEALTH TECHNOLOGY, CALABAR, CROSS RIVER STATE | 120 |
67. | AJAYI POLYTECHNIC, ARA-EKITI, EKITI STATE | 120 |
68. | OGUN STATE COLLEGE OF HEALTH TECHNOLOGY, ILESE-IJEBU, OGUN STATE | 120 |
69. | BAYELSA STATE COLLEGE OF HEALTH TECHNOLOGY, OTUOGIDI, OGBIA TOWN, BAYELSA STATE | 120 |
70. | SCHOOL OF ORTHOPEDIC CAST TECHNOLOGY, ENUGU, ENUGU STATE | 120 |
71. | NACABS POLYTECHNIC, AKWANGA, NASARAWA STATE | 120 |
72. | RONIK POLYTECHNIC, IKEJA, LAGOS STATE | 120 |
73. | TEMPLE-GATE POLYTECHNIC, OSISIOMA, ABIA STATE | 120 |
74. | KINGS POLYTECHNIC, UBIAJA, EDO STATE | 120 |
75. | SCHOOL OF HEALTH TECHNOLOGY, KEFFI, NASARAWA STATE | 120 |
76. | SCHOOL OF BIOMEDICAL ENGINEERING, MAIDUGURI, BORNO STATE | 120 |
77. | WOLEX POLYTECHNIC, IKEJA, LAGOS STATE | 120 |
78. | THE OKE-OGUN POLYTECHNIC, SAKI, OYO STATE | 120 |
79. | THE POLYTECHNIC, ILE-IFE, OSUN STATE | 120 |
80. | TRINITY POLYTECHNIC, UYO, AKWA IBOM STATE | 120 |
81. | SAVANNAH INSTITUTE OF TECHNOLOGY, ABAKALIKI, EBONYI STATE | 120 |
82. | SCHOOL OF HEALTH INFORMATION MGT. (UNIMAID TEACHING HOSPITAL), BORNO STATE | 120 |
83. | NIGERIAN NAVY SCHOOL OF HEALTH SCIENCE, OFFA, KWARA STATE | 120 |
84. | FEDERAL POLYTECHNIC, ILE-OLUJI, ONDO STATE | 120 |
85. | BARTHOLOMEW COLLEGE OF HEALTH TECHNOLOGY, SHAO, ILORIN, KWARA STATE | 120 |
86. | THE POLYTECHNIC, IRESI, OSUN STATE | 120 |
87. | SAF POLYTECHNIC, ISEYIN, OYO STATE | 120 |
88. | UNIVERSITY OF PORT HARCOURT TEACHING HOSPITAL, PORT HARCOURT , RIVER STATE | 120 |
89. | SCHOOL OF HEALTH INFORMATION MGT, LUTH, IDIARABA, LAGOS STATE | 120 |
90. | SCHOOL OF HEALTH INFORMATION MGT, OAU TEACHING HOSPITAL, ILE-IFE, OSUN STATE | 120 |
91. | TOWER POLYTECHNIC, 136, LIBERTY ROAD, IBADAN, OYO STATE | 120 |
92. | SCHOOL OF BIOMEDICAL ENGINEERING, UNIVERSITY OF BENIN TEACHING HOSP, BENIN | 120 |
93. | ABRAHAM ADESANYA POLYTECHNIC, IJEBU-IGBO, OGUN STATE | 120 |
94. | FEDERAL SCHOOL OF STATISTICS, IBADAN, OYO STATE | 120 |
95. | RUFUS GIWA POLYTECHNIC, OWO, ONDO STATE | 120 |
96. | KADUNA POLYTECHNIC, KADUNA, KADUNA STATE | 120 |
97. | EDO STATE INSTITUTE OF TECHNOLOGY AND MANAGEMENT, USEN, EDO STATE | 120 |
98. | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN, PLATEAU STATE | 120 |
99. | GBOKO POLYTECHNICS, GBOKO, BENUE STATE | 120 |
100. | THE IBARAPA POLYTECHNIC, ERUWA, OYO STATE | 120 |
101. | ANAMBRA STATE POLYTECHNIC, MGBAKWU, ANAMBRA STATE | 120 |
102. | OYO STATE COLLEGE OF AGRICULTURE AND TECHNOLOGY, IGBOORA, OYO STATE | 120 |
103. | TARABA STATE POLYTECHNIC, SUNTAI, TARABA STATE | 120 |
104. | BINYAMINU USMAN POLYTECHNIC, HADIJIA, JIGAWA STATE | 120 |
105. | FEDERAL COLLEGE OF LAND RESOURCES TECHNOLOGY, OWERRI, IMO STATE | 120 |
106. | ENUGU STATE POLYTECHNIC, IWOLLO, ENUGU STATE | 120 |
107. | OSUN STATE COLLEGE OF TECHNOLOGY, ESA-OKE, OSUN STATE | 120 |
108. | ABIA STATE COLLEGE OF HEALTH SCIENCES AND MANAGEMENT TECHNOLOGY, ABA, ABIA STATE | 120 |
109. | AKWA-IBOM STATE POLYTECHNIC, IKOT-OSURUA, AKWA IBOM STATE | 120 |
110. | BAYELSA STATE POLYTECHNIC, ALEIBIRI, BAYELSA STATE | 120 |
111. | BENUE STATE POLY, UGBOKOLO, BENUE STATE | 120 |
112. | COLLEGE OF ADMINISTRATIVE AND BUSINESS STUDIES, POTISKUM, YOBE STATE | 120 |
113. | D.S. ADEGBENRO ICT POLYTECHNIC, ITORI, OGUN STATE | 120 |
114. | NUHU BAMALLI POLYTECHNIC, ZARIA, KADUNA STATE | 120 |
115. | NASARAWA STATE POLYTECHNIC, LAFIA, NASARAWA STATE | 120 |
116. | AKWA IBOM STATE COLLEGE OF ARTS AND SCIENCE NUNG, UKIM, AKWA IBOM STATE | 120 |
117. | MOSHOOD ABIOLA POLYTECHNIC, ABEOKUTA, OGUN STATE | 120 |
118. | KANO STATE POLYTECHNIC, KANO, KANO STATE | 120 |
119. | INSTITUTE OF MANAGEMENT AND TECHNOLOGY, ENUGU, ENUGU STATE | 120 |
120. | ABIA STATE POLYTECHNIC, ABA, ABIA STATE | 120 |
121. | FEDERAL SCHOOL OF STATISTICS, MANCHOK, KADUNA, KADUNA STATE | 120 |
122. | FEDERAL POLYTECHNIC OF OIL AND GAS, BONNY, RIVERS STATE | 120 |
123. | FEDERAL POLYTECHNIC, KAURA/NAMODA, ZAMFARA STATE | 120 |
124. | WAZIRI UMARU FEDERAL POLYTECHNIC, BIRNIN KEBBI, KEBBI STATE | 120 |
125. | FEDERAL SCHOOL OF DENTAL TECHNOLOGY AND THERAPY, ENUGU, ENUGU STATE | 120 |
126. | FEDERAL POLYTECHNIC, OKO, ANAMBRA STATE | 120 |
127. | MOHAMMED LAWAN COLLEGE OF AGRICULTURE, MAIDUGURI, BORNO STATE | 120 |
128. | NIGER STATE COLLEGE OF AGRICULTURE, MOKWA, NIGER STATE | 120 |
129. | FEDERAL POLYTECHNIC, NASARAWA, NASARAWA STATE | 120 |
130. | FEDERAL COLLEGE OF HORTICULTURE, DADIN KOWA, GOMBE STATE | 120 |
131. | FEDERAL TRAINING CENTRE, KADUNA, KADUNA STATE | 120 |
132. | NATIONAL WATER RESOURCES INSTITUTE, MANDO, KADUNA KADUNA STATE | 120 |
133. | PETROLEUM TRAINING INSTITUTE, EFFURUN, DELTA STATE | 120 |
134. | FEDERAL COLLEGE OF FISHERIES AND MARINE TECHNOLOGY, VICTORIA ISLAND LAGOS STATE | 120 |
135. | FEDERAL COLLEGE OF LAND RESOURCES TECHNOLOGY, KURU, JOS, PLATEAU STATE | 120 |
136. | NIGERIAN COLLEGE OF AVIATION TECHNOLOGY, ZARIA, KADUNA STATE | 120 |
137. | RIVERS STATE COLLEGE OF HEALTH SCIENCE, IKWERRE RD, RUMUEME, PORT HARCOURT | 120 |
138. | FEDERAL COOPERATIVE COLLEGE, IBADAN P.M.B. 5033, ELEYELE, IBADAN, OYO STATE | 120 |
139. | KENULE BEESON SARO-WIWA POLYTECHNIC, BORI, RIVERS STATE | 120 |
140. | FEDERAL COLLEGE OF FRESHWATER FISHERIES TECHNOLOGY, BAGA, BORNO STATE | 120 |
141. | FEDERAL COLLEGE OF AGRICULTURAL PRODUCE TECH, HOTORO GRA EXT, KANO, KANO STATE | 120 |
142. | FEDERAL COLLEGE OF ANIMAL HEALTH AND PRODUCTION TECHNOLOGY, IBADAN, OYO STATE | 120 |
143. | FEDERAL COLLEGE OF AGRICULTURE, MOOR PLANTATION, IBADAN, OYO STATE | 120 |
144. | FEDERAL COOPERATIVE COLLEGE, KADUNA ABUJA RD JUNCTION, KADUNA, KADUNA STATE | 120 |
145. | ADAMAWA STATE POLYTECHNIC, YOLA, ADAMAWA STATE | 120 |
146. | VALLEY VIEW POLYTECHNIC, OHAFIA, ABIA STATE | 120 |
147. | VILLANOVA POLYTECHNIC, IMESI-ILE, OSUN STATE | 120 |
148. | HASSAN USMAN KATSINA POLYTECHNIC, KATSINA, KATSINA STATE | 120 |
149. | GRUNDTVIG POLYTECHNIC, OBA, ANAMBRA STATE | 120 |
150. | CITI POLYTECHNIC, ABUJA | 120 |
151. | FEDERAL POLYTECHNIC, MUBI, ADAMAWA STATE | 120 |
152. | REDEEMER’S COLLEGE OF TECHNOLOGY AND MANAGEMENT, OGUN STATE | 120 |
153. | DORBEN POLYTECHNIC, BWARI-GARAM ROAD, FCT-ABUJA | 120 |
154. | EASTERN POLYTECHNIC, PORT HARCOURT, RIVERS STATE | 120 |
155. | ALLOVER CENTRAL POLYTECHNIC, LYNSON CHEMICAL AVENUE , OTA OGUN STATE | 120 |
156. | FEDERAL COLLEGE OF WILDLIFE MANAGEMENT, NEW BUSSA, NIGER STATE | 120 |
157. | SHAKA POLYTECHNIC, PRINCE SHAKA WAY, BENIN CITY, EDO STATE | 120 |
158. | LAGOS CITY POLYTECHNIC, IKEJA, LAGOS STATE | 120 |
159. | LIGHT HOUSE POLYTECHNIC, EUBUOBANOSA, EDO STATE | 120 |
160. | UMARU ALI SHINKAFI POLYTECHNIC, SOKOTO, SOKOTO STATE | 120 |
161. | JIGAWA STATE INSTITUTE OF INFORMATION TECHNOLOGY, KAZAURE, JIGAWA STATE | 120 |
162. | ST MARY POLYTECHNIC, KWAMBA, SULEJA, NIGER STATE | 120 |
163. | PRIME POLYTECHNIC, JIDA BASSA, AJAOKUTA, KOGI STATE | 120 |
164. | ABUJA SCHOOL OF PENSION AND RETIREMENT PLANNING, ABUJA | 120 |
165. | MARIST POLYTECHNIC, UMUCHIGBO-DE NIKE EMENE-ENUGU, ENUGU STATE | 120 |
166. | CALVARY POLYTECHNIC, OWO-OYIBO, DELTA STATE | 120 |
167. | FIDEI POLYTECHNIC, GBOKO, BENUE STATE | 120 |
168. | EMIRATE COLLEGE OF HEALTH SCIENCE AND TECHNOLOGY KANO | 120 |
169. | LENS POLYTECHNIC, OFFA, KWARA STATE. | 120 |
170. | OUR SAVIOUR INSTITUTE OF SCIENCE AND TECHNOLOGY (POLYTECHNIC) ENUGU, ENUGU STATE | 120 |
171. | NEW GATE COLLEGE OF HEALTH TECHNOLOGY, MINNA, NIGER STATE. | 120 |
172. | SAMARU COLLEGE OF AGRICULTURE (DIVISION OF AGRIC COL, ABU) ZARIA, KADUNA STATE | 120 |
173. | FEDERAL COOPERATIVE COLLEGE, OJI RIVER, ENUGU STATE | 120 |
174. | FEDERAL COLLEGE OF FORESTRY, MECHANISATION, AFAKA, KADUNA, KADUNA STATE | 120 |
175. | FEDERAL COLLEGE OF FORESTRY TECHNOLOGY, IBADAN, OYO STATE | 120 |
176. | FEDERAL COLLEGE OF AGRICULTURE, AKURE, ONDO STATE | 120 |
177. | GATEWAY ICT POLYTECHNIC, SAAPADE, OGUN STATE | 120 |
178. | NIGER STATE POLYTECHNIC, ZUNGERU, NIGER STATE | 120 |
179. | NOGAK POLYTECHNIC, MILE 2 ROAD, IKOM, CROSS RIVER STATE | 120 |
180. | NIGERIAN INSTITUTE OF LEATHER TECHNOLOGY AND SCIENCE TECH. KADUNA, KADUNA STATE | 120 |
181. | BAUCHI STATE COLLEGE OF AGRICULTURE, BAUCHI, BAUCHI STATE | 120 |
182. | BEST SOLUTION POLYTECHNIC, AKURE, ONDO STATE. | 120 |
183. | THE POLYTECHNIC IGBO-OWU, OFF ASA DAM, OSERE ROAD JUNCTION, ILORIN, KWARA STATE | 120 |
184. | COLLEGE OF AGRICULTURE, LAFIA, NASARAWA STATE | 120 |
185. | COLLEGE OF AGRICULTURE AND ANIMAL SCIENCE, MANDO ROAD, KADUNA, KADUNA STATE | 120 |
186. | COLLEGE OF AGRICULTURE, JALINGO, TARABA STATE | 120 |
187. | AKPERAN ORSHI COLLEGE OF AGRICULTURE, YANDEV, BENUE STATE | 120 |
188. | ZAMFARA STATE COLLEGE OF ARTS AND SCIENCE, GUSAU, ZAMFARA STATE | 120 |
189. | LAGOS STATE COLLEGE OF HEALTH TECHNOLOGY, YABA, LAGOS STATE | 120 |
190. | COLLEGE OF AGRICULTURE AND ANIMAL SCIENCE, BAKURA, ZAMFARA STATE | 120 |
191. | IMO STATE COLLEGE OF NURSING AND HEALTH SCIENCE, AMAIGBO, IMO STATE | 120 |
192. | COLLEGE OF HEALTH SCIENCE AND TECHNOLOGY, IJERO-EKITI, EKITI STATE | 120 |
193. | HUSSAINI ADAMU FEDERAL POLYTECHNIC, KAZAURE, JIGAWA STATE | 120 |
194. | MILLENNIUM COLLEGE OF HEALTH TECHNOLOGY, AKURE, ONDO STATE | 120 |
195. | SURE FOUNDATION POLYTECHNIC, IKOT AKAI, AKWA IBOM STATE | 120 |
196. | COLLEGE OF BUSINESS AND MANAGEMENT STUDIES, KONDUGA, BORNO STATE | 120 |
197. | AL-HIKMA POLYTECHNIC, MARARABA, NASARAWA STATE. | 120 |
198. | ASHI POLYTECHNIC, ANYIIN LOGO, BENUE STATE | 120 |
199. | TIMEON KAIROS POLYTECHNIC, LAGOS STATE | 120 |
200. | BOLMOR POLYTECHNIC, 33 OLD IFE ROAD, PMB 32, AGODI IBADAN, OYO STATE | 120 |
201. | NOVELTY POLYTECHNIC, KISHI, OYO STATE | 120 |
202. | SPEEDWAY POLYTECHNIC, OSOBA, OGUN STATE | 120 |
203. | CROSS RIVER STATE INSTITUTE OF TECH AND MANAGEMENT, UGEP, CROSS RIVER STATE | 120 |
204. | COVENANT POLYTECHNIC, ABA, ABIA STATE | 120 |
205. | THE POLYTECHNIC, ADOKA, BENUE STATE | 120 |
206. | CROWN POLYTECHNIC, ODO ADO-EKITI, EKITI STATE | 120 |
207. | OGUN STATE INSTITUTE OF TECH(FORMERLY GATEWAY ICT POLY), IGBESA, OGUN STATE | 120 |
208. | INTERLINK POLYTECHNIC, IJEBU-JESA, OSUN STATE NIGERIA | 120 |
209. | OSUN STATE POLYTECHNIC, IREE, OSUN STATE | 120 |
210. | ABUBAKAR TATARI ALI POLYTECHNIC, BAUCHI, BAUCHI STATE | 120 |
211. | JIGAWA STATE POLYTECHNIC, DUTSE, JIGAWA STATE | 120 |
212. | ADECOM COLLEGE OF BUSINESS AND MANAGEMENT STUDIES, IBADAN, OYO STATE | 120 |
213. | IGBAJO POLYTECHNIC, IGBAJO, OSUN STATE | 120 |
214. | GRACE POLYTECHNIC, LAGOS, LAGOS STATE | 120 |
215. | AMINU DABO COLLEGE OF HEALTH SCIENCE AND TECHNOLOGY, KANO, KANO STATE | 120 |
216. | NIGERIAN NAVY SCHOOL OF FINANCE AND LOGISTICS COLLEGE, OWERRINTA, ABIA STATE | 120 |
217. | GLOBAL POLYTECHNIC, OYEMEKUN ROAD, AKURE, ONDO STATE | 120 |
218. | DELTA STATE COLLEGE OF HEALTH TECHNOLOGY, UGHELLI, DELTA STATE | 120 |
219. | MATER DEI POLYTECHNIC, UGWUOBA TOWN, OJI RIVER, ENUGU STATE | 120 |
Please do well to use the buttons below to share this post. Other candidates need to see it.