The Ajayi Crowther University 2016/2017 2nd semester exam timetable has been released by the management of the university.
According to the timetable, the 2016/2017 2nd semester exam will commence on May 31st, 2017 and end on 16th June, 2017
The timetable is as stated on below;
AJAYI CROWTHER UNIVERSITY, OYO
AMENDED PROVISIONAL EXAMINATION TIME TABLE
SECOND SEMESTER 2016/2017 SESSION (31ST MAY – 16TH JUNE 2017)
GES EXAMINATION TIMETABLE
VENUE: CROWTHER HALL
TIME/DAY | 9:00AM – 12:00NOON | 1:00 PM – 4:00PM | ||||||
WEDNESDAY 31/05/2017 | PIL 2102 | AND | GES 1209 | —————————- | ||||
THURSDAY 01/06/2017 | GES 2208 | PBL 2102 | ||||||
FRIDAY 02/06/2017 | GES 2209, GES 1205, GES 1207 | GES 2204 | ||||||
SATURDAY 03/06/2017 | PIL 2105 | PBL 2101 | ||||||
TIME/DAY | MORNING PERIOD | AFTERNOON PERIOD | ||||||
9:00AM – 12:00 NOON | 1:00PM – 4:00PM | |||||||
CROWTHER HALL | LAW AUDITORIUM | CROWTHER HALL | LAW AUDITORIUM | |||||
MONDAY 05/06/2017 | PIL 2207/PIL 2203/PBL 2202 | BFN 2202, PHY 4270, | PHY 1202, ACC 4211, | BCH 4214, ENG 3201, | ||||
MCB 4208, MCM 2202, | ICM 4248, BFN 4207, | BCH 2204, ACC 1202, | RCS 4205, RES 1201, | |||||
ECN 4201, BUS 2202, BUS 4222, | ENG 4201, RCS 2203, | ECN 3201, ACC 3211, | RCS 3203, BUS 3204, | |||||
MCM 4204, BCH 2201, CSC 2206, | CHM 2234, HIS 2203, | ACC 4106, BUS 2208, | RES 1203 | |||||
ECN 4204 | MTH 2202, | ECN 2208 | ||||||
TUESDAY 06/06/2017 | MCM 1202, HIS 3203, PIL 2204 | RES 1202, RCS 4202, | ECN 4212, BUS 2203, | RCS 2201, PHY 4202, | ||||
BUS 3202, SMS 1204, PIL 3201 | HIS 1201, BUS 4202, | GEY 2202, MCB 2202, | ICM 4240, MTH 2210, | |||||
CSC 1201, ECN 2202, CSC 2207 | ECN 3205, GEY 4202 | BFN 3204, BCH 4202, | RCS 3201, ENG 4205, | |||||
CSC 4206, ACC 4206 | BCH 2202 | |||||||
WEDNESDAY 07/06/2017 | MCM 2218, ECN 3202, BCH 4204 | ICM 4244, MCB 4212, | COMMUNITY | COMMUNITY | ||||
ECN 4209, BUS 4206, BFN 3210 | ENG 3205, CHM 2202, | SERVICE | SERVICE | |||||
ACC 3205, MCM 2226, BUS 2207, | ENG 2204, HIS 4201, | PROGRAMME | PROGRAMME | |||||
MCB 2204, MCM 4220, PIL 3202 | STA 1201, ECN 4206, | |||||||
RES 2202, | ||||||||
THURSDAY 08/06/2017 | CHM 1202, ECN 3204, PBL 3203 | BFN 3208, PHY 4278, | MCM 2206, BUS 4224, BUS | RES 4203, HIS 4203, | ||||
ENG 2201, SMS 1202, ENG 1201 | RCS 3205, RES 2203, | 4232, CSC 2204, BCH 4206, | ICM 2201, GEY 4208, RES | |||||
HIS 1204, BIO 2204, BIO 4103, | ENG 3204, STA 2212 | ECN 2204, MCM 4207, | 4201, ENG 4206, RES 2205, | |||||
ECN 4214, MCM 2210 | ECN 4210 | BIO 2202, PHY 1208(P)(S9) | ||||||
FRIDAY 09/06/2017 | HIS 2201, ENG 4202, MCM 4202 | BFN 4208, BCH 4210, | ENG 1202, BIO 1204, | RES 2201, ICM 4245, | ||||
MTH 2204, MCM 1213, RES 2204 | RCS 2202, GEY 4204, | PBL 3201, BUS 3224, | ENG 3202, HIS 3202, | |||||
ECN 4202, MCM 2220, RES 3201 | ICM 4238, RCS 4203, | MCM 1208, ACC 3207, | PHY 4204, ECN3210, | |||||
CSC 4205, ACC 2202 | MCB 4210, CSC 2208 | BUS 4210, | ACC 4209, BUS 4204 | |||||
PHY 2204P (S11), | ||||||||
SATURDAY 10/06/2017 | ECN 1202, MCM 1204, ICM 4224 | CHM 2214, BIO 2201, | ———————— | —————————- | ||||
ECN 3206, BUS 2205, MCM 2216 | MTH 1202, ECN 4216, | |||||||
PBL 2201, GEY 1202, CSC 2209 | BUS 3216, MCM 4209, | |||||||
ACC 3210, | ||||||||
MONDAY 12/06/2017 | ENG 3208, ACC 3209, PIL 1202, | RES 3202, BFN 3207, | MCM 4216, CSC 4201, ACC | HIS 4103, GEY 4201, | ||||
BUS 3218, HIS 1202, ECN 4208, | HIS 4102, BUS 4231, | 2204, BCH 4208, CSC 2205, | ICM 4242, PHY 4214, | |||||
CHM 1206, ECN 3208, ENG 1205, | GEY 3202, ICM 2202, | MCB 4204, ENG 2205, BUS | STA 2203, MCB 2201, | |||||
ENG 3203, ENG 4204, MCM 4214 | RES 3203 | 3222, ACC 4207, PBL 3204 | GEY 4214, ENG 4207, | |||||
BFN 4209, RCS 4201, | ||||||||
TUESDAY 13/06/2017 | MCM 4206, PIL 2202, ECN 4218 | RES 4202, GEY 4206, | MCM 2224, HIS 3201, MCB | MTH 1203, ICM 4247, | ||||
CSC 4203, HIS 2202, ENG 4207 | BCH 2208, ACC 4208, | 2203, ECN 1204, CSC 2203, | ENG 3207, PHY 4101, | |||||
ECN 2206, BUS 2204, ECN 3216 | PHY 2202, ECN 3226, | ENG 1204, BUS 3217, | ICM 2236, GEY 4210, | |||||
HIS 3207, RES 3204 | ECN 3211 | HIS 2204 | ||||||
WEDNESDAY 14/06/2017 | ENG 3206, MCM 2208, ICM 4226 | ICM 2235, GEY 2206, ENG | COMMUNITY SERVICE | COMMUNITY SERVICE | ||||
BIO 1202, ACC 4210, MCM 4222 | 2203, BCH 4212, BFN 3206, | PROGRAMME | PROGRAMME | |||||
ECN 1206, MCM 1212, PHY 4267 | ACC 3206, CSC 2201, ECN | |||||||
ACC 2203, CSC 2211, RCS 2205 | 3218, GEY 4220, HIS 3206 | |||||||
2 |
THURSDAY 15/06/2017 | ECN 3207, MCM 4210, GEY 4224 | BFN 3205, GEY 2204, RCS | BFN 1202, ENG 1203, | BCH 2206, PHY 2201, |
ENG 2202, MCM 4218, HIS 3205 | 2204, PHY 4266, MCB 4205, | ECN 2214, ECN 3209, | RCS 3204, BFN 3209, | |
BFN 4210, MCM 2214, ICM 4228 | MCB 4206, MCB 4203, | CSC 2202, PIL 2205, | BUS 4228, STA 1201, | |
ECN 2209, CSC 4202, PHY 4268, | BCH 2205, RCS 2206, | PIL 3203, RCS 4207 | STA 2204, HIS 2205, | |
RCS 4204, RES 3205 | RCS 3202, GEY 4212, | MTH 2214 | ||
FRIDAY 16/06/2017 | BUS 1202, BUS 2210, HIS 3204 | PHY 1204, ACC 3208, BUS | MCM 2222, HIS 4103, CHM | GEY 2208, ECN 2203, |
MCM 2212, ECN 2212, ICM 4246 | 3206, RES 1204, ECN 3212, | 2232, BUS 4208, RES 4204 | PHY 2203, RES 3206, | |
ECN 3215, CSC 2212, CSC 4207 | RCS 4206, RES 3207 | PHY 2205P (S9), MCM 4212, | BCH 2210, PHY 4206, | |
CSC 4204, RCS 4208 |
NOTE:
ALL PRACTICAL PHYSICS COURSES ARE WRITTEN IN S9, S11 AND OLD PHYSICS LABORATORY.
FOR COMPLAINTS AND CORRECTIONS, CONTACT THE FOLLOWING LECTURERS:
ADEDIPE A. O. (FACULTY OF MANAGEMENT SCIENCES) | 08056173790 |
ADEOYE A. O. (FACULTY OF HUMANITIES) | 08034988848 |
BINUYO A. O. (FACULTY OF NATURAL SCIENCES) | 08064735270 |
JOSEPH A. I. (FACULTY OF SOCIAL SCIENCES) | 08032096970 |
KEHINDE A. O. (FACULTY OF LAW) | 08034391847 |
OIKU PETER (GES UNIT) | 07034203843 |