Ahmadu Bello University Zaria – ABU Zaria school fees for freshers 2024/2025 academic session is out therefore candidates that have chosen ABU Zaria as their preferred choice of Institution during the UTME registration or you just want to inquire about Ahmadu Bello University school fees for new students, see below for the comprehensive information.
Ahmadu Bello University, Zaria (ABU Zaria) school fees for fresh and returning students 2024/2025 academic session is out. The management and school authority hereby inform the general public that ABU Zaria school fees is for candidates who recently gained admission into Ahmadu Bello University, Zaria either via UTME or Direct Entry (DE) mode for the 2024/2025 academic session.
ABU Zaria school fees on this post is made available for all degree courses offered in the school. The management has announced that the tuition fee is for candidates that have been provisionally admitted into the school upon accepting the admission via JAMB CAPS and payment of the non-refundable acceptance fee.
The info provided in this post will guide you on the followings:
- ABU Zaria School fees for fresh students for 2024/2025 academic session
- ABU Zaria school fees for returning students for the 2024/2025 academic session
- ABU Zaria school fees payment portal
- How to pay ABU Zaria school fees as well as equip you with necessary information needed in the school fees payment process.
All candidate will be clear on how to go about ABU Zaria school fees payment because I will break down the required steps needed in paying your school fees in the simplest form so new and prospective students can follow suit.
The tuition fee stated here are subject to change. Please note that the management of ABU Zaria reserves the right to an upward review of the current school fees payable by fresh and returning students without first seeking approval from parents and guardians.
ABU Zaria school fees and payment procedure for 2024/2025 academic session is not different from the previous session except some slight changes in school fees figures that seldom takes effect. School fees increase in ABU Zaria is rare. Oftentimes a tuition fee amount stays the same for more than 3 academic sessions. This is the norm with higher institutions. Before going into details as regards ABU Zaria School fees for 2024/2025 academic session, we shall be looking at the most frequently asked questions about ABU Zaria school fees by past and present candidates seeking admission into the school.
I will be listing and answering the most FAQs about the school’s school fees as this would help freshers in getting the accurate info as regards ABU Zaria tuition fee.
Below are the list of FAQ on ABU Zaria School fees;
Is ABU Zaria school fees for fresh students out?
How much is ABU Zaria school fees?
How much is ABU Zaria school fees for returning students?
How much is ABU Zaria school fees for DE students?
How can I pay my school fee?
When is ABU Zaria school fees payment deadline for fresh students?
When is ABU Zaria school fees payment deadline for returning students?
What is the penalty for late payment of school fees at ABU Zaria?
FAQs on ABU Zaria School Fees | Answers To FAQs on ABU Zaria School Fees |
Is ABU Zaria school fees for fresh students out? | ABU Zaria School fees for fresh and returning students is out. |
How much is ABU Zaria school fees? | ABU Zaria school fees vary per department. Kindly scroll down to the school fees section below. |
How much is ABU Zaria school fees for returning students? | ABU Zaria school fees amount for both new and old students have been provided below. |
How much is ABU Zaria school fees for DE students? | Please refer to the school fees section below to see ABU Zaria school fees for all courses |
How can I pay my school fee? | Payment of school fees can be done via ABU Zaria portal |
When is ABU Zaria school fees payment deadline for fresh students? | Not specific date. Note that you cannot register your courses without school fees payment, hence no exam. |
When is ABU Zaria school fees payment deadline for returning students? | Without school fees you cannot register your courses. Freshers are to pay with 1 month after clearance. |
What is the penalty for late payment of school fees at ABU Zaria? | You will be required to pay an extra charge of about 5,000 naira. |
Now in details, ABU Zaria school fees comes out every academic session and many of you just rush without waiting to confirm if you are eligible to apply or buy the form which is the reason most get stuck in the middle of the registration process.
ABU Zaria School Fees for Fresh and Returning Students 2024/2025 Academic Session
The table below is a detailed schedule of Ahmadu Bello University, Zaria (ABU Zaria) School fees for all courses offered in ABU Zaria, and please note that this fee is strictly undergraduate (Degree and Direct Entry) students.
ABU Zaria School Fees For All Courses 2024/2025 Academic Session
All fresh and returning students are advised to pay their tuition fees for the 2024/2025 academic session early online or the designated banks as approved by the school management.
S/No | Faculty | Programme | Level | TOTAL Nigerians | Tuition | |
Non-Nigerians Resident | Non-Nigerians Non-Resident | |||||
1 | Administration | B.A Local Government & Development Studies | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
2 | Administration | B.A Local Government & Development Studies | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
3 | Administration | B.A Local Government & Development Studies | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
4 | Administration | B.A Local Government & Development Studies | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
5 | Administration | B.Sc Public Administration | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
6 | Administration | B.Sc Public Administration | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
7 | Administration | B.Sc Public Administration | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
8 | Administration | B.Sc Public Administration | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
9 | Agriculture | B. Agriculture | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
10 | Agriculture | B. Agriculture | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
11 | Agriculture | B. Agriculture | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
12 | Agriculture | B. Agriculture | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
13 | Agriculture | B. Agriculture | 500 | 70,250.00 | 225,000.00 | 1,537,500.00 |
14 | Agriculture | B. Fisheries and Aquaculture | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
15 | Agriculture | B. Fisheries and Aquaculture | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
16 | Agriculture | B. Fisheries and Aquaculture | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
17 | Agriculture | B. Fisheries and Aquaculture | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
18 | Agriculture | B. Fisheries and Aquaculture | 500 | 70,250.00 | 225,000.00 | 1,537,500.00 |
19 | Agriculture | B. Forestry and Wildlife | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
20 | Agriculture | B. Forestry and Wildlife | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
21 | Agriculture | B. Forestry and Wildlife | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
22 | Agriculture | B. Forestry and Wildlife | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
23 | Agriculture | B. Forestry and Wildlife | 500 | 70,250.00 | 225,000.00 | 1,537,500.00 |
24 | Agriculture | B.Sc Agricultural Extension | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
25 | Agriculture | B.Sc Agricultural Extension | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
26 | Agriculture | B.Sc Agricultural Extension | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
27 | Agriculture | B.Sc Agricultural Extension | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
28 | Agriculture | B.Sc Agricultural Extension | 500 | 70,250.00 | 225,000.00 | 1,537,500.00 |
29 | Allied Health Sciences | Bachelor of Medical Lab. Science | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
30 | Allied Health Sciences | Bachelor of Medical Lab. Science | 200 | 77,000.00 | 225,000.00 | 3,075,000.00 |
31 | Allied Health Sciences | Bachelor of Medical Lab. Science | 300 | 77,000.00 | 225,000.00 | 3,075,000.00 |
32 | Allied Health Sciences | Bachelor of Medical Lab. Science | 400 | 74,000.00 | 225,000.00 | 3,075,000.00 |
33 | Allied Health Sciences | Bachelor of Medical Lab. Science | 500 | 74,000.00 | 225,000.00 | 3,075,000.00 |
34 | Allied Health Sciences | Bachelor of Medical Radiography | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
35 | Allied Health Sciences | Bachelor of Medical Radiography | 200 | 77,000.00 | 225,000.00 | 3,075,000.00 |
36 | Allied Health Sciences | Bachelor of Medical Radiography | 300 | 77,000.00 | 225,000.00 | 3,075,000.00 |
37 | Allied Health Sciences | Bachelor of Medical Radiography | 400 | 74,000.00 | 225,000.00 | 3,075,000.00 |
38 | Allied Health Sciences | Bachelor of Medical Radiography | 500 | 74,000.00 | 225,000.00 | 3,075,000.00 |
39 | Allied Health Sciences | BNSc. Nursing Science | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
40 | Allied Health Sciences | BNSc. Nursing Science | 200 | 77,000.00 | 225,000.00 | 3,075,000.00 |
41 | Allied Health Sciences | BNSc. Nursing Science | 300 | 77,000.00 | 225,000.00 | 3,075,000.00 |
42 | Allied Health Sciences | BNSc. Nursing Science | 400 | 74,000.00 | 225,000.00 | 3,075,000.00 |
43 | Allied Health Sciences | BNSc. Nursing Science | 500 | 74,000.00 | 225,000.00 | 3,075,000.00 |
S/No | Faculty | Programme | Level | TOTAL Nigerians | Tuition | |
Non-Nigerians Resident | Non-Nigerians Non-Resident | |||||
44 | Arts | B.A Arabic | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
45 | Arts | B.A Arabic | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
46 | Arts | B.A Arabic | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
47 | Arts | B.A Arabic | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
48 | Arts | B.A Archeology | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
49 | Arts | B.A Archeology | 200 | 80,750.00 | 225,000.00 | 1,537,500.00 |
50 | Arts | B.A Archeology | 300 | 80,750.00 | 225,000.00 | 1,537,500.00 |
51 | Arts | B.A Archeology | 400 | 77,750.00 | 225,000.00 | 1,537,500.00 |
52 | Arts | B.A Archeology/History | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
53 | Arts | B.A Archeology/History | 200 | 80,750.00 | 225,000.00 | 1,537,500.00 |
54 | Arts | B.A Archeology/History | 300 | 80,750.00 | 225,000.00 | 1,537,500.00 |
55 | Arts | B.A Archeology/History | 400 | 77,750.00 | 225,000.00 | 1,537,500.00 |
56 | Arts | B.A English (Drama) | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
57 | Arts | B.A English (Drama) | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
58 | Arts | B.A English (Drama) | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
59 | Arts | B.A English (Drama) | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
60 | Arts | B.A English (Language) | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
61 | Arts | B.A English (Language) | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
62 | Arts | B.A English (Language) | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
63 | Arts | B.A English (Language) | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
64 | Arts | B.A English (Literature) | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
65 | Arts | B.A English (Literature) | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
66 | Arts | B.A English (Literature) | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
67 | Arts | B.A English (Literature) | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
68 | Arts | B.A French | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
69 | Arts | B.A French | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
70 | Arts | B.A French | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
71 | Arts | B.A French | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
72 | Arts | B.A Hausa | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
73 | Arts | B.A Hausa | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
74 | Arts | B.A Hausa | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
75 | Arts | B.A Hausa | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
76 | Arts | B.A History | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
77 | Arts | B.A History | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
78 | Arts | B.A History | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
79 | Arts | B.A History | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
80 | Arts | B.A Theatre and Performing Arts | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
81 | Arts | B.A Theatre and Performing Arts | 200 | 80,750.00 | 225,000.00 | 1,537,500.00 |
82 | Arts | B.A Theatre and Performing Arts | 300 | 80,750.00 | 225,000.00 | 1,537,500.00 |
83 | Arts | B.A Theatre and Performing Arts | 400 | 77,750.00 | 225,000.00 | 1,537,500.00 |
84 | Basic Medical Sciences | B.Sc Human Anatomy | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
85 | Basic Medical Sciences | B.Sc Human Anatomy | 200 | 73,250.00 | 225,000.00 | 3,075,000.00 |
86 | Basic Medical Sciences | B.Sc Human Anatomy | 300 | 73,250.00 | 225,000.00 | 3,075,000.00 |
87 | Basic Medical Sciences | B.Sc Human Anatomy | 400 | 70,250.00 | 225,000.00 | 3,075,000.00 |
88 | Basic Medical Sciences | B.Sc Human Physiology | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
89 | Basic Medical Sciences | B.Sc Human Physiology | 200 | 73,250.00 | 225,000.00 | 3,075,000.00 |
90 | Basic Medical Sciences | B.Sc Human Physiology | 300 | 73,250.00 | 225,000.00 | 3,075,000.00 |
91 | Basic Medical Sciences | B.Sc Human Physiology | 400 | 70,250.00 | 225,000.00 | 3,075,000.00 |
92 | Business School | B.Sc Accounting | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
93 | Business School | B.Sc Accounting | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
94 | Business School | B.Sc Accounting | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
95 | Business School | B.Sc Accounting | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
96 | Business School | B.Sc Actuarial Science | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
97 | Business School | B.Sc Actuarial Science | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
98 | Business School | B.Sc Actuarial Science | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
99 | Business School | B.Sc Actuarial Science | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
100 | Business School | B.Sc Banking & Finance | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
101 | Business School | B.Sc Banking & Finance | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
102 | Business School | B.Sc Banking & Finance | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
103 | Business School | B.Sc Banking & Finance | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
104 | Business School | B.Sc Business Administration | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
105 | Business School | B.Sc Business Administration | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
106 | Business School | B.Sc Business Administration | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
107 | Business School | B.Sc Business Administration | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Kindly confirm the above figures from ABU Zaria bursary unit just to be double sure as regards any other hidden charges not displayed here.
How To Pay ABU Zaria School Fees
Students are strongly advised to adhere to the following payment procedure guidelines, as any deviation may result in delay or outright invalidation of your payment.
Step 1 – Payment of fees/charges shall be made online through the University’s Students’ Registration Portal
Step 2 – Login with your registration number and password
Step 3 – Follow the payment instructions to complete your payment
Step 4 – Print out a payment confirmation receipt.
ABU Zaria School Fees Payment Deadline
You cannot register your courses until payment of school fees is completed. Candidates are advised to pay their school fees early enough to avoid penalties.
If you have questions as regards ABU Zaria school fees for fresh or returning students for the 2024/2025 academic session, kindly reach out to us via the comment section below and we shall respond accordingly.
Please share this post by making use of the social share buttons below so others could benefit from it.