Adeleke University school fees for new and returning students 2024/2025 academic session has been released by the school management and authority, therefore all prospective students or candidates interested in furthering their education in the institution are advised to go through the school fees schedule below before payment of fee.
The table below itemizes Adeleke University, Ede School fees schedule for all courses offered in Adeleke University undergraduate students for 2024/2025 academic year.
The fees payable at Adeleke University as seen in the table below includes acceptance fee, hostel accommodation fee and a host of other fees.
The bank details for school fees payment is also included in the footnote.
Please note that acceptance fee is to be paid first upon admission into Adeleke University or any universities in Nigeria, be it private, Federal or state owned as a proof of acceptance of the provisional admission from JAMB.
Adeleke University gives the option of installment payments, this is to assist parents and guardians the flexibility of payments of their ward fees. See breakdown below.
Late payment would attract extra charges and failure to pay the fees on time could lead to the student’s inability to seat for their semester examination as approved by the management of the institution.
Upon reading of this information, you would be clear about the following;
a) Adeleke University School fees for new students 2024/2025 academic session
b) Adeleke University School fees for returning students 2024/2025 academic session
c) Adeleke University acceptance fee for new students 2024/2025 academic session
d) Other fees and charges as seen in the table below.
Adeleke University School Fees Schedule for New/Returning Students 2024/2025 Academic Session
All fresh/new students are advised to pay their tuition fees for the 2024/2025 academic session early to the designated banks as approved by the school management.
Please note that the first table displays school fees for regular students for all courses (apart from engineering, law, nursing, anatomy and physiology)
Adeleke University School Fees For All Courses 2024/2025 Session
FACULTY OF BUSINESS AND SOCIAL STUDIES (FBSS) | |||||||||
100LEVEL | 200LEVEL- 300LEVEL | 400LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 788,180.00 | 443,340.00 | 344,840.00 | 682,370.00 | 351,185.00 | 331,185.00 | 752,370.00 | 386,185.00 | 366,185.00 |
1st Instalment | 322,365.00 | 226,365.00 | 237,035.00 | 219,535.00 | 264,535.00 | 244,535.00 | |||
2nd Instalment | 120,975.00 | 118,475.00 | 114,150.00 | 111,650.00 | 121,650.00 | 121,650.00 | |||
FACULTY OF SCIENCE (FOS) | |||||||||
100LEVEL | 200LEVEL- 300LEVEL | 400LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 767,050.00 | 432,775.00 | 334,275.00 | 687,370.00 | 353,685.00 | 333,685.00 | 757,370.00 | 388,685.00 | 368,685.00 |
1st Instalment | 319,580.00 | 221,080.00 | 240,035.00 | 220,785.00 | 275,035.00 | 255,785.00 | |||
2nd Instalment | 113,195.00 | 113,195.00 | 113,650.00 | 112,900.00 | 113,650.00 | 112,900.00 | |||
FACULTY OF ART(FOA) | |||||||||
100LEVEL | 200LEVEL- 300LEVEL | 400LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 757,050.00 | 427,775.00 | 329,275.00 | 675,870.00 | 347,185.00 | 328,685.00 | 745,870.00 | 382,185.00 | 363,685.00 |
1st Instalment | 314,580.00 | 218,580.00 | 234,285.00 | 218,285.00 | 269,285.00 | 253,285.00 | |||
2nd Instalment | 113,195.00 | 110,695.00 | 112,900.00 | 110,400.00 | 112,900.00 | 110,400.00 | |||
FACULTY OF BASIC MEDICAL SCIENCE (FBMS) | |||||||||
PUBLIC HEALTH | |||||||||
100LEVEL | 200LEVEL- 300LEVEL | 400LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 788,180.00 | 443,340.00 | 344,840.00 | 709,680.00 | 359,840.00 | 349,840.00 | 779,680.00 | 394,840.00 | 384,840.00 |
1st Instalment | 322,365.00 | 226,365.00 | 236,365.00 | 228,865.00 | 273,115.00 | 263,865.00 | |||
2nd Instalment | 120,975.00 | 118,475.00 | 123,475.00 | 120,975.00 | 121,725.00 | 120,975.00 | |||
FACULTY OF BASIC MEDICAL SCIENCE (FBMS) | |||||||||
ANATOMY & PHYSIOLOGY | |||||||||
100LEVEL | 200LEVEL- 300LEVEL | 400LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 767,050.00 | 427,775.00 | 339,275.00 | 687,370.00 | 348,685.00 | 338,685.00 | 757,370.00 | 383,685.00 | 373,685.00 |
1st Instalment | 307,830.00 | 223,580.00 | 230,785.00 | 223,285.00 | 265,785.00 | 258,285.00 | |||
2nd Instalment | 119,945.00 | 115,695.00 | 117,900.00 | 115,400.00 | 117,900.00 | 115,400.00 | |||
FACULTY OF BASIC MEDICAL SCIENCE (FBMS) | |||||||||
MEDICAL LABORATORY SERVICE | |||||||||
100LEVEL | 200LEVEL- 400LEVEL | 500LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 906,500.00 | 502,500.00 | 404,000.00 | 831,500.00 | 427,500.00 | 404,000.00 | 901500 | 462500 | 439000 |
1st Instalment | 354,445.00 | 255,945.00 | 279,445.00 | 255,945.00 | 314445 | 290945 | |||
2nd Instalment | 148,055.00 | 148,055.00 | 148,055.00 | 148,055.00 | 148055 | 148055 | |||
FACULTY OF BASIC MEDICAL SCIENCE (FBMS) | |||||||||
NURSING | |||||||||
100LEVEL | 200LEVEL- 400LEVEL | 500LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 1,017,700.00 | 558,100.00 | 459,600.00 | 939,200.00 | 479,600.00 | 459,600.00 | 1,009,200.00 | 514,600.00 | 494,600.00 |
1st Instalment | 377,992.00 | 283,745.00 | 301,245.00 | 297,995.00 | 326,245.00 | 322,995.00 | |||
2nd Instalment | 180,108.00 | 175,855.00 | 178,355.00 | 161,605.00 | 188,355.00 | 171,605.00 | |||
FACULTY OF ENGINEERING (FOE) | |||||||||
100LEVEL | 200LEVEL- 400LEVEL | 500LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 897,770.00 | 498,135.00 | 399,635.00 | 843,200.00 | 431,600.00 | 411,600.00 | 913,200.00 | 466,600.00 | 446,600.00 |
1st Instalment | 349,760.00 | 253,760.00 | 278,995.00 | 259,742.50 | 311,495.00 | 294,742.50 | |||
2nd Instalment | 148,375.00 | 145,875.00 | 152,605.00 | 151,857.50 | 155,105.00 | 151,857.50 | |||
FACULTY OF LAW(FOL) | |||||||||
100LEVEL | 200LEVEL- 400LEVEL | 500LEVEL | |||||||
100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | 100% | 1st Semester | 2nd Semester | |
TOTAL PAYABLE | 1,421,500.00 | 760,000.00 | 661,500.00 | 1,271,500.00 | 645,750.00 | 625,750.00 | 1,341,500.00 | 675,750.00 | 665,750.00 |
1st Instalment | 481,442.50 | 384,692.50 | 386,817.50 | 366,817.50 | 414,317.50 | 404,317.50 | |||
2nd Instalment | 278,557.50 | 276,807.50 | 258,932.50 | 258,932.50 | 261,432.50 | 261,432.50 |
GENERAL NOTICE ON FEES
1. 100 level bill is applicable to all freshers irrespective of the level of entry into the university.
2. Scholarship (by SDF), rebate for staff ward, Religious study rebate and other grants for student will not be credited until the total bill payable minus stated grants is payed in the applicable installment by the student. The balance, expected to be such grant(s) will be the last to be applied.
3. Graduating student should note the following:
ITEMS | FEES IN NAIRA |
Thesis defence | 10,000 |
Alumni | 10,000 |
Graduating fees | 20,000 |
Sub Total (Graduating Year) | 40,000 |
4. INCIDENTAL CHARGES | |
Transcript (undergraduate) | 50,000 |
Transcript (Foreign) | 25,000 |
Transcript (Local) | 20,000 |
Loss/damage to academic gown | 10,000 |
Loss/replacement of ID card | 2,000 |
Late registration -N1,000 PER DAY |
Hope you are satisfied with the information provided? all questions as pertaining Adeleke University school fees for new students and returning students 2024/2025 academic session be sent to us via the comment section below, and our team would be on hand to respond accordingly.
OTHER RELATED POSTS
>> List of Accredited Courses Offered In Adeleke University, Owo