The management of Ambrose Alli University (AAU) has made available the tuition fee for new (100 and direct entry) and returning students of the university for the 2022/2023 session.
The break down of the fees for new (100 level and direct entry students) and returning students of the university has been made available on the table below;
TUITION FEE FOR 100 LEVEL AND DIRECT ENTRY STUDENTS FOR THE 2022/2023 ACADEMIC SESSION
FACULTY | DEPARTMENT | PROGRAMME | TUITION 2022/2023 (N) |
Agriculture | Animal Science | Bachelor of Agric. in Animal Science | 168,000 |
Agriculture | Crop Science | Bachelor of Agric. in Crop Science | 168,000 |
Agriculture | Agricultural Economics and Extension | Bachelor of Agric. in Agricultural Economics and Extension | 168,000 |
Agriculture | Soil Science | Bachelor of Agric. in Soil Science | 168,000 |
Arts | English | Bachelor of Arts in English | 157,250 |
Arts | Modern Languages | Bachelor of Arts in French | 157,250 |
Arts | History and International Studies | Bachelor of Arts in History and International Studies | 157,250 |
Arts | History and International Studies | Bachelor of Arts in International Stud. & Diplomacy | 157,250 |
Arts | Mass Communication | Bachelor of Art in Mass Communication | 192,250 |
Arts | Philosophy | Bachelor of Arts in Philosophy | 157,250 |
Arts | Religious and Cultural Studies | Bachelor of Art in Religious Management and Cultural Studies | 157,250 |
Arts | Religious and Cultural Studies | Bachelor of Arts in Religious Studies | 157,250 |
Arts | Theatre and Media Arts | Bachelor of Art in Theatre and Media Arts | 157,250 |
Basic Medical Sciences | Anatomy | Bachelor of Science in Anatomy | 200,000 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science | 331,750 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science (Chemical Pathology) | 331,750 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science (Haematology and Blood Transfusion Science) | 331,750 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science (Histopathology) | 331,750 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science ( Medical Microbiology) | 331,750 |
Basic Medical Sciences | Nursing Sciences | Bachelor of Nursing Science (B.NSc.) | – |
Basic Medical Sciences | Human Physiology | Bachelor of Science in Human Physiology | 178,000 |
Clinical Sciences | Medicine | Medicine | – |
Education | Business Education | Bachelor of Science (Ed.) in Business Education (Accounting) | 170,000 |
Education | Business Education | Bachelor of Science (Ed.) in Business Education (Office Technology Management) | 170,000 |
Education | Business Education | Bachelor of Science (Ed.) in Business Education ( Secretarial) | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Biology | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Chemistry | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Computer Science | 170,000 |
Education | Curriculum and Instruction | Bachelor of Arts (Ed.) in English | 170,000 |
Education | Curriculum and Instruction | Bachelor of Arts (Ed.) in French | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Mathematics | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Physics | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Pre/Primary (Childhood Education) | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Social Studies | 170,000 |
Education | Curriculum and Instruction | Curriculum and Instruction | 170,000 |
Education | Educational Foundations and Management | Bachelor of Science (Ed.) in Educational Management | 170,000 |
Education | Educational Foundations and Management | Bachelor of Arts (Ed.) in History Education | 170,000 |
Education | Educational Foundations and Management | Bachelor of Arts (Ed.) in Religious Studies Education | 170,000 |
Education | Educational Foundations and Management | Educational Foundations and Management | 170,000 |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Economics | 170,000 |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Guidance and Counseling | 170,000 |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Geography | 170,000 |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Political Science | 170,000 |
Education | Human Kinetics and Health Education | Bachelor of Science (Ed.) in Health Education | 170,000 |
Education | Human Kinetics and Health Education | Bachelor of Science (Ed.) Human Kinetics Education | 170,000 |
Education | Human Kinetics and Health Education | Bachelor of Science (Ed.) in Physical Education | 170,000 |
Education | Library and Information Science | Bachelor of Science in Library and Information Science | 160,250 |
Education | Vocational and Technical Education | Bachelor of Science (Ed.) in Agricultural Education | 170,000 |
Education | Vocational and Technical Education | Bachelor of Science (Ed.) in Home Economics | 170,000 |
Education | Vocational and Technical Education | Bachelor of Science (Ed.) in Technical Education | 170,000 |
Education | Vocational and Technical Education | Vocational and Technical Education | 170,000 |
Environmental Studies | Architecture | Bachelor of Science in Architecture | 183,500 |
Environmental Studies | Building | Bachelor of Science in Building | 183,500 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts | 167,250 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (Graphic Arts) | 167,250 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (Painting) | 167,250 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (Sculpture) | 167,250 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (Textile Design) | 167,250 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (BFA) | 167,250 |
Environmental Studies | Geography and Environmental Management | Bachelor of Science in Geography and Environmental Management | 167,250 |
Environmental Studies | Geography and Environmental Management | Bachelor of Science in Geography and Regional Planning | 167,250 |
Engineering And Technology | Agricultural and Bio/Resources Engineering | Bachelor of Eng. in Agricultural and Bio/Resources Engineering | 217,500 |
Engineering And Technology | Civil Engineering | Bachelor of Eng. in Civil Engineering | 217,500 |
Engineering And Technology | Electrical/Electronics Engineering | Bachelor of Eng. in Electrical / Electronics Engineering | 217,500 |
Engineering And Technology | Industrial and Production Engineering | Bachelor of Eng. in Industrial and Production Engineering | 217,500 |
Engineering And Technology | Industrial and Production Engineering | Bachelor of Eng.in Material and Production Engineering | 217,500 |
Engineering And Technology | Industrial and Production Engineering | Bachelor of Eng. in Production Engineering | 217,500 |
Engineering And Technology | Mechanical Engineering | Bachelor of Eng. in Mechanical Engineering | 217,500 |
Engineering And Technology | Materials and Metallurgical Engineering | Bachelor of Eng. in Materials and Metallurgical Engineering | 217,500 |
Life Sciences | Biochemistry | Bachelor of Science in Biochemistry | 173,000 |
Life Sciences | Botany | Bachelor of Science in Botany | 173,000 |
Life Sciences | Human Nutrition and Dietetics | Bachelor of Science in Human Nutrition and Dietetics | 173,000 |
Life Sciences | Microbiology | Bachelor of Science in Microbiology | 178,000 |
Life Sciences | Plant Science and Biotechnology | Bachelor of Plant Science and Biotechnology | 173,000 |
Life Sciences | Zoology | Bachelor of Science in Zoology | 173,000 |
Law | Law | Bachelor of Laws | 330,500 |
Management Science | Accounting | Bachelor of Science in Accounting | 210,750 |
Management Science | Banking And Finance | Bachelor of Science in Banking and Finance | 186,250 |
Management Science | Business Administration | Bachelor of Science in Business Administration | 186,250 |
Management Science | Public Administration | Bachelor of Science in Public Administration | 186,250 |
Physical Sciences | Chemistry | Bachelor of Science in Chemistry (Pure) | 198,000 |
Physical Sciences | Chemistry | Bachelor of Science in Industrial Chemistry With Chemistry | 198,000 |
Physical Sciences | Computer Science | Bachelor of Science in Computer Science | 200,500 |
Physical Sciences | Mathematics | Bachelor of Science in Industrial Mathematics | 173,000 |
Physical Sciences | Mathematics | Bachelor of Science in Mathematics | 173,000 |
Physical Sciences | Mathematics | Bachelor of Science in Statistics | 173,000 |
Physical Sciences | Physics | Bachelor of Science in Geophysics | 173,000 |
Physical Sciences | Physics | Bachelor of Science in Physics | 173,000 |
Social Science | Economics | Bachelor of Science in Economics | 181,000 |
Social Science | Political Science | Bachelor of Science in Political Science | 167,250 |
Social Science | Psychology | Bachelor of Science in Psychology | 167,250 |
Social Science | Sociology | Bachelor of Science in Sociology | 167,250 |
CLICK HERE to see other add-on fees for new students.
TUITION FOR RETURNING STUDENTS (Admission/Entry Sessions: 2012/2013 to 2022/2023)
FACULTY | DEPARTMENT | PROGRAMME | TUITION 2022/2023 |
Agriculture | Animal Science | Bachelor of Agric. in Animal Science | 141,500 |
Agriculture | Crop Science | Bachelor of Agric. in Crop Science | 141,500 |
Agriculture | Agricultural Economics and Extension | Bachelor of Agric. in Agricultural Economics and Extension | 141,500 |
Agriculture | Soil Science | Bachelor of Agric. in Soil Science | 141,500 |
Arts | English | Bachelor of Arts in English | 125,750 |
Arts | Modern Languages | Bachelor of Arts in French | 125,750 |
Arts | History and International Studies | Bachelor of Arts in History and International Studies | 125,750 |
Arts | History and International Studies | Bachelor of Arts in International Stud. & Diplomacy | 125,750 |
Arts | Mass Communication | Bachelor of Art in Mass Communication | 125,750 |
Arts | Philosophy | Bachelor of Arts in Philosophy | 125,750 |
Arts | Religious and Cultural Studies | Bachelor of Art in Religious Management and Cultural Studies | 125,750 |
Arts | Religious and Cultural Studies | Bachelor of Arts in Religious Studies | 125,750 |
Arts | Theatre and Media Arts | Bachelor of Art in Theatre and Media Arts | 125,750 |
Basic Medical Sciences | Anatomy | Bachelor of Science in Anatomy | 195,000 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science | 210,000 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science (Chemical Pathology) | 210,000 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science (Haematology and Blood Transfusion Science) | 210,000 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science (Histopathology) | 210,000 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science ( Medical Microbiology) | 210,000 |
Basic Medical Sciences | Nursing Sciences | Bachelor of Nursing Science (B.NSc.) | 215,000 |
Basic Medical Sciences | Human Physiology | Bachelor of Science in Human Physiology | 170,000 |
Clinical Sciences | Medicine | Medicine | 220,000 |
Education | Business Education | Bachelor of Science (Ed.) in Business Education (Accounting) | 141,500 |
Education | Business Education | Bachelor of Science (Ed.) in Business Education (Office Technology Management) | 141,500 |
Education | Business Education | Bachelor of Science (Ed.) in Business Education ( Secretarial) | 141,500 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Biology | 141,500 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Chemistry | 141,500 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Computer Science | 141,500 |
Education | Curriculum and Instruction | Bachelor of Arts (Ed.) in English | 141,500 |
Education | Curriculum and Instruction | Bachelor of Arts (Ed.) in French | 141,500 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Mathematics | 141,500 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Physics | 141,500 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Pre/Primary (Childhood Education) | 141,500 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Social Studies | 141,500 |
Education | Curriculum and Instruction | Curriculum and Instruction | 141,500 |
Education | Educational Foundations and Management | Bachelor of Science (Ed.) in Educational Management | 141,500 |
Education | Educational Foundations and Management | Bachelor of Arts (Ed.) in History Education | 141,500 |
Education | Educational Foundations and Management | Bachelor of Arts (Ed.) in Religious Studies Education | 141,500 |
Education | Educational Foundations and Management | Educational Foundations and Management | 141,500 |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Economics | 141,500 |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Guidance and Counseling | 141,500 |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Geography | 141,500 |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Political Science | 141,500 |
Education | Human Kinetics and Health Education | Bachelor of Science (Ed.) in Health Education | 141,500 |
Education | Human Kinetics and Health Education | Bachelor of Science (Ed.) Human Kinetics Education | 141,500 |
Education | Human Kinetics and Health Education | Bachelor of Science (Ed.) in Physical Education | 141,500 |
Education | Library and Information Science | Bachelor of Science in Library and Information Science | 125,750 |
Education | Vocational and Technical Education | Bachelor of Science (Ed.) in Agricultural Education | 141,500 |
Education | Vocational and Technical Education | Bachelor of Science (Ed.) in Home Economics | 141,500 |
Education | Vocational and Technical Education | Bachelor of Science (Ed.) in Technical Education | 141,500 |
Education | Vocational and Technical Education | Vocational and Technical Education | 141,500 |
Environmental Studies | Architecture | Bachelor of Science in Architecture | 152,000 |
Environmental Studies | Building | Bachelor of Science in Building | 152,000 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts | 125,750 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (Graphic Arts) | 125,750 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (Painting) | 125,750 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (Sculpture) | 125,750 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (Textile Design) | 125,750 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (BFA) | 125,750 |
Environmental Studies | Geography and Environmental Management | Bachelor of Science in Geography and Environmental Management | 125,750 |
Environmental Studies | Geography and Environmental Management | Bachelor of Science in Geography and Regional Planning | 125,750 |
Engineering And Technology | Agricultural and Bio/Resources Engineering | Bachelor of Eng. in Agricultural and Bio/Resources Engineering | 152,000 |
Engineering And Technology | Civil Engineering | Bachelor of Eng. in Civil Engineering | 152,000 |
Engineering And Technology | Electrical/Electronics Engineering | Bachelor of Eng. in Electrical / Electronics Engineering | 152,000 |
Engineering And Technology | Industrial and Production Engineering | Bachelor of Eng. in Industrial and Production Engineering | 152,000 |
Engineering And Technology | Industrial and Production Engineering | Bachelor of Eng.in Material and Production Engineering | 152,000 |
Engineering And Technology | Industrial and Production Engineering | Bachelor of Eng. in Production Engineering | 152,000 |
Engineering And Technology | Mechanical Engineering | Bachelor of Eng. in Mechanical Engineering | 152,000 |
Engineering And Technology | Materials and Metallurgical Engineering | Bachelor of Eng. in Materials and Metallurgical Engineering | 152,000 |
Life Sciences | Biochemistry | Bachelor of Science in Biochemistry | 141,500 |
Life Sciences | Botany | Bachelor of Science in Botany | 141,500 |
Life Sciences | Human Nutrition and Dietetics | Bachelor of Science in Human Nutrition and Dietetics | 141,500 |
Life Sciences | Microbiology | Bachelor of Science in Microbiology | 152,000 |
Life Sciences | Plant Science and Biotechnology | Bachelor of Plant Science and Biotechnology | 141,500 |
Life Sciences | Zoology | Bachelor of Science in Zoology | 141,500 |
Law | Law | Bachelor of Laws | 178,500 |
Management Science | Accounting | Bachelor of Science in Accounting | 158,500 |
Management Science | Banking And Finance | Bachelor of Science in Banking and Finance | 139,500 |
Management Science | Business Administration | Bachelor of Science in Business Administration | 139,500 |
Management Science | Public Administration | Bachelor of Science in Public Administration | 139,500 |
Physical Sciences | Chemistry | Bachelor of Science in Chemistry (Pure) | 141,500 |
Physical Sciences | Chemistry | Bachelor of Science in Industrial Chemistry With Chemistry | 141,500 |
Physical Sciences | Computer Science | Bachelor of Science in Computer Science | 152,000 |
Physical Sciences | Mathematics | Bachelor of Science in Industrial Mathematics | 141,500 |
Physical Sciences | Mathematics | Bachelor of Science in Mathematics | 141,500 |
Physical Sciences | Mathematics | Bachelor of Science in Statistics | 141,500 |
Physical Sciences | Physics | Bachelor of Science in Geophysics | 141,500 |
Physical Sciences | Physics | Bachelor of Science in Physics | 141,500 |
Social Science | Economics | Bachelor of Science in Economics | 139,500 |
Social Science | Political Science | Bachelor of Science in Political Science | 125,750 |
Social Science | Psychology | Bachelor of Science in Psychology | 125,750 |
Social Science | Sociology | Bachelor of Science in Sociology | 125,750 |
CLICK HERE to see add-on fees for Returning Students.